ARIZONA MOUNTAIN BIKING TRAILS

  Trail Latitude Longitude  
1 #305 34.54047 -112.39814 Go
2 Acker Park Trails 34.53716 -112.46182 Go
3 Agua Caliente Trail 32.27514 -110.7122 Go
4 Airport Mesa Trail Network 34.8528 -111.80029 Go
5 Arcadia Trail #328 32.67855 -109.88275 Go
6 Arizona Trail 31.33352 -110.28273 Go
7 Aspen Draw 32.44198 -110.78033 Go
8 Beale Wagon Trail 35.073341 -114.48384 Go
9 Bell Rock Area Trails 34.79149 -111.76161 Go
10 Bell Rock Trailway 34.79167 -111.76117 Go
11 Big Park Loop 34.79125 -111.76134 Go
12 Blue Ridge Trail 34.11547 -109.89418 Go
13 Brittlebush Trail 33.448377 -112.074037 Go
14 Broken Arrow / Chicken Point 34.84538 -111.75659 Go
15 Broken Arrow Trail System 34.83888 -111.77113 Go
16 Brown Canyon 31.45826 -110.29758 Go
17 Buckeye Hills Regional Park 33.274197 -112.649141 Go
18 Buena Vista Trail #637 34.20333 -110.07947 Go
19 Bug Springs 32.37425 -110.69023 Go
20 Cactus Forest Trail 32.23736 -110.7527 Go
21 Campbell Mesa Loops 35.19997 -111.56299 Go
22 Catalina State Park 32.424258 -110.911482 Go
23 Cathedral Rock Trail 34.78208 -111.76296 Go
24 Cat Peaks - Blevin - Moonrock 33.46606 -111.6079 Go
25 Cave Canyon Trail #10 33.17282 -109.36186 Go
26 Cave Creek Park 33.82908 -112.00246 Go
27 Centennial Trail 34.56249 -112.4965 Go
28 Charleston Petroglyph Ride 31.62852 -110.17356 Go
29 Charleston To Boston Mill Ruins 31.62858 -110.17377 Go
30 Chiva Falls 32.28126 -110.63293 Go
31 Chuckwagon 34.86049 -111.81585 Go
32 Cockscomb/Aerie loop 34.89614 -111.85601 Go
33 Community Nature Center Trails Network 34.57565 -112.49814 Go
34 Constellations 34.62275 -112.42516 Go
35 Country Club Trail #632 34.14178 -109.89246 Go
36 Courthouse Butte Loop And Big Park Trails 34.8651 -111.76023 Go
37 Cunningham Loop 32.67944 -109.89186 Go
38 Dawa Loop 34.89573 -111.83693 Go
39 Dead Horse Ranch State Park 34.754211 -112.013893 Go
40 Deem Hill 33.7334 -112.14346 Go
41 Desert Classic 33.36283 -111.98606 Go
42 Easy Breezy 34.82517 -111.78854 Go
43 Elephant Head 31.76514 -110.96732 Go
44 Embry Riddle - Jan Alfano Trails 34.60992 -112.44879 Go
45 Emmanuel Pines Trail Network 34.57856 -112.52481 Go
46 Estrella Mtn Park/ Competitive Loop 33.36441 -112.31915 Go
47 Fairbank Ghost Town To Boston Mill 31.72235 -110.18587 Go
48 Fairbank Loop Trail 31.72233 -110.18584 Go
49 Fantasy Island 32.16272 -110.79017 Go
50 Flume Canyon, Watson Dam and Northshore trails 34.59032 -112.42061 Go
51 Fort Valley Trail System 35.25011 -111.68675 Go
52 Frye Trail #12 33.18001 -109.35792 Go
53 Girdner 34.85263 -111.83147 Go
54 Granite Basin Loops 34.61712 -112.54839 Go
55 Granite Gardens trail system 34.60842 -112.41905 Go
56 Grant Hill 32.66611 -109.87573 Go
57 Green Mountain 32.39753 -110.68925 Go
58 Greenways Trail System 34.54237 -112.47744 Go
59 Groom Creek Loop 34.45629 -112.44213 Go
60 Hangover 34.86653 -111.74864 Go
61 Hawes Loop 33.46596 -111.68275 Go
62 Hereford To Waters Road Trailhead 31.43657 -110.10944 Go
63 Herkenham Tr 34.84875 -111.82855 Go
64 Hickey Springs Trail #311 33.07385 -109.29466 Go
65 Highline 34.80718 -111.77 Go
66 Horse Canyon Trail #36 33.32658 -109.18966 Go
67 Huachuca East Range 31.54178 -110.37322 Go
68 Huckaby 34.86668 -111.74861 Go
69 Ice Cave Trail #608 34.16956 -109.97216 Go
70 Javelina/Mustang/Burro 32.47313 -111.10617 Go
71 Jim Thompson 34.88361 -111.76714 Go
72 Kentucky Camp 31.72213 -110.72024 Go
73 Lakeshore Trail 34.58959 -112.41051 Go
74 Llama 34.80323 -111.76546 Go
75 Long Canyon, Deadman's Pass, Aerie, Dawa Loop 34.89609 -111.83233 Go
76 Los Caballos Trail #638 34.26257 -110.09957 Go
77 Lost Dutchman State Park 33.458022 -111.480971 Go
78 Lower Granite Creek Discovery Trail 34.58649 -112.4234 Go
79 Lower Oldham Loop 35.21765 -111.63281 Go
80 Lynx Lake And Spruce Mountain Loop 34.54091 -112.3983 Go
81 Made In The Shade 34.79149 -111.76168 Go
82 McDowell Mountain Park 33.66791 -111.7005 Go
83 Mescal/Aerie/etc. 34.88984 -111.82059 Go
84 Milagrosa / Molino Basin 32.33751 -110.69045 Go
85 Munds Wagon Trail 34.86659 -111.74883 Go
86 Murray Basin Trails 34.0952 -109.24483 Go
87 Murray Springs Clovis Site 31.57096 -110.1819 Go
88 Naranja Park--Oro Valley 32.41013 -110.98638 Go
89 National Trail 33.36282 -111.98589 Go
90 North Thumb Butte Trails 34.55223 -112.52008 Go
91 North Urban Trail System - East 34.88367 -111.76732 Go
92 North Urban Trail System - West 34.87188 -111.81226 Go
93 Oldham Trail 35.2187 -111.63311 Go
94 Overland Trail 34.05667 -109.29446 Go
95 Page Rimview 36.90213 -111.45151 Go
96 Painted Bluff Trail #13 33.17195 -109.37267 Go
97 Palominas Area Trail 31.435452 -110.093048 Go
98 Panorama 34.20225 -109.93131 Go
99 Panorama Trail 34.20243 -109.93151 Go
100 Papago Park Area 33.44808 -111.93663 Go
101 Parker Canyon Lake Perimeter (pclp) 31.42469 -110.44859 Go
102 Park Trail #66 33.86879 -111.34216 Go
103 Peckerwood Flats 32.35954 -111.04809 Go
104 Pemberton Loop 33.69057 -111.71825 Go
105 Perimeter Trail 31.42633 -110.25779 Go
106 Phoenix North Mountain - 8 - 1a Loop 33.56782 -111.99614 Go
107 Picket Post 33.27193 -111.17624 Go
108 Pig Tail / Hog Wash 34.83289 -111.77089 Go
109 Pioneer Park Trails 34.61077 -112.46594 Go
110 Pleasant Valley Trail #84 33.07382 -109.29458 Go
111 Pole Knoll Recreation Area 34.05188 -109.51108 Go
112 Prescott Circle Trail 34.58513 -112.42426 Go
113 Prescott Lakes and Vista Park Trails System 34.59354 -112.44312 Go
114 Prescott Peavine/ Iron King 34.61457 -112.34673 Go
115 Prescott Peavine National Recreation Trail 34.58234 -112.42181 Go
116 Presidio Parking To Saint David 31.74638 -110.21794 Go
117 Presidio Trails 31.74638 -110.21798 Go
118 Prison camp 32.33613 -110.71986 Go
119 Prospector Loop 33.44057 -111.5426 Go
120 Railroad Grade Trail #601 34.05419 -109.56822 Go
121 Raptor- Thumper- Kiln Loop 34.76285 -112.01636 Go
122 Red Rock State Park 34.813991 -111.829105 Go
123 Robles Pass 32.17694 -111.04448 Go
124 Rocky Ridge 35.24468 -111.66133 Go
125 San Pedro Riparian National Conservation Area 31.5484 -110.14199 Go
126 Schultz Creek 35.24415 -111.66139 Go
127 Seven Mile Gulch Trail 34.52187 -112.39284 Go
128 Slate Creek Divide Loop 33.94578 -111.44703 Go
129 Smith Ravine 34.48474 -112.37278 Go
130 Soldier Wash Trails 34.86512 -111.7764 Go
131 Sonoran Preserve North 33.76841 -112.04404 Go
132 Sonora Trail 33.74113 -112.09716 Go
133 South Fork Trail #97 34.08039 -109.41246 Go
134 Special Ed 34.84683 -111.83344 Go
135 Springs Trail #633 34.13001 -109.8961 Go
136 Spur Cross Trail #8 33.192 -109.38488 Go
137 Squirrel Trail #34 34.04041 -109.45917 Go
138 Sugarloaf Peak 32.75801 -114.49603 Go
139 Sunrise 33.59627 -111.7684 Go
140 Sunrise Ski Park 33.97717 -109.56363 Go
141 Supermoto 35.28472 -111.63381 Go
142 Sweetwater Preserve 32.2818 -111.08098 Go
143 Templeton/ Baldwin Loop 34.80802 -111.76529 Go
144 Terry Flat Trail #5 33.91991 -109.11721 Go
145 Thunderbird Park 33.69023 -112.18938 Go
146 Timber Mesa Trail # 636 34.18415 -109.96426 Go
147 Tonto Pass 33.6818 -111.72685 Go
148 Tortolita Preserve 32.43908 -111.09861 Go
149 Trail #100 33.56584 -112.02724 Go
150 Trail #396 Goldwater Lakes 34.50928 -112.47679 Go
151 Trail #62 34.54125 -112.39861 Go
152 Tucson Mountain Park 32.20543 -111.0469 Go
153 Upper Brookbank Loop 35.2402 -111.65991 Go
154 Upper Coyote Wash 32.42708 -110.9626 Go
155 Upper Dry Creek Area Trails 34.88121 -111.82038 Go
156 Usery Mountain Regional Park 33.46606 -111.60739 Go
157 Verde River Greenway State Natural Area 34.748806 -112.004189 Go
158 Watson Lake Loop Trail 34.5921 -112.42181 Go
159 Watson Woods trails 34.57641 -112.43331 Go
160 Webb Peak 32.70675 -109.92004 Go
161 West Fork Trail #94 34.01499 -109.46041 Go
162 Whiskey 25 Race Route 34.54157 -112.47 Go
163 White Spar Trail 34.51023 -112.47859 Go
164 Willow Dells Slickrock Trail Loops 34.61004 -112.43904 Go
165 Willow Lake Loop Trail 34.60888 -112.44646 Go
166 Yavapai Point Trails 34.80743 -111.76939 Go
foxtrotindiasierrahotel@joecode.com