CALIFORNIA CAMPGROUNDS

Camp Latitude Longitude
1 ACKERMAN CAMPGROUND 40.7855556 -122.7716667 Go
2 ACORN CAMPGROUND 38.1762611 -120.7997222 Go
3 AGNEW HORSE CAMP 37.6861111 -119.0936111 Go
4 AGNEW MEADOWS GROUP CAMP 37.6822222 -119.0894444 Go
5 ALMANOR 40.2169444 -121.1677778 Go
6 ALPINE VIEW CAMPGROUND 40.8870639 -122.7658139 Go
7 ANACAPA ISLAND 34.0141917 -119.3677889 Go
8 Anaheim Resort RV Park 33.8124583 -117.9078694 Go
9 ANGEL ISLAND SP 37.8641667 -122.4308333 Go
10 Anthony Chabot 37.7352778 -122.0961111 Go
11 ANTLERS 40.8875 -122.3775 Go
12 ANZA-BORREGO DESERT SP 33.2686111 -116.4052778 Go
13 ARROYO SECO 36.2397222 -121.4786111 Go
14 ASPEN GROUP (INYO) 37.5236111 -118.7119444 Go
15 ASPEN GROUP (TAHOE) 39.5072222 -120.54 Go
16 ASPEN GROVE CAMPGROUND 40.5550194 -120.7744139 Go
17 ASPEN HOLLOW GROUP 36.7811111 -118.9027778 Go
18 Auburn Gold Country RV Park 38.9476944 -121.0951667 Go
19 AUBURN SRA BOAT-IN 38.9527778 -121.1047222 Go
20 BADGER FLATS GROUP 37.2694444 -119.115 Go
21 BAILEY COVE 40.8016667 -122.2819444 Go
22 Baker Creek Campground 37.1721583 -118.3075417 Go
23 Bakersfield River Run RV Park 35.3786111 -119.0469444 Go
24 BANDIDO GROUP CAMPGROUND 34.3452778 -118.0047222 Go
25 BARTON FLATS 34.1722222 -116.8744444 Go
26 Bay Pines Travel Trailer Park 35.3629167 -120.823 Go
27 BEAR BASIN LOOKOUT AND CABIN 41.8091667 -123.74 Go
28 BEAR RIVER GROUP CAMPGROUND 38.5338889 -120.2188889 Go
29 BELKNAP 36.1416667 -118.5997222 Go
30 Benbow KOA and Golf 40.0675833 -123.7875556 Go
31 BENBOW LAKE SRA 40.0658333 -123.7994444 Go
32 BERGER 39.6277778 -120.6447222 Go
33 BIG BASIN REDWOODS SP 37.1852778 -122.2286111 Go
34 BIG BASIN TENT CABINS. 37.1852778 -122.2286111 Go
35 BIG BEND GROUP (YUBA RIVER) 39.3063889 -120.5194444 Go
36 BIG COVE 39.9019444 -120.1725 Go
37 BIG MEADOWS CABIN 36.7188889 -118.835 Go
38 BIG MEADOW STANISLAUS NATL FS 38.4163889 -120.105 Go
39 BIG PINE CANYON 37.1283333 -118.4222222 Go
40 BIG PINE CREEK CAMPGROUND 37.1258333 -118.4325 Go
41 Big Pine Equestrian Group Campground 34.3169444 -116.6855556 Go
42 BIG SILVER GROUP 38.8791667 -120.3625 Go
43 BISHOP PARK GROUP 37.2438889 -118.5933333 Go
44 Black Diamond Mines Regional Preserve 37.9583333 -37121.8630556 Go
45 BLACK JACK CAMPGROUND 33.3858333 -118.4061111 Go
46 BLACK MOUNTAIN LOOKOUT 40.1152778 -120.3211111 Go
47 BLACK MOUNTAIN (SAN BERNARDINO) 33.8341667 -116.7388889 Go
48 BLACK OAK 38.9041667 -120.5875 Go
49 BLACK ROCK CAMPGROUND 34.0716667 -116.3891667 Go
50 BLACK ROCK EQUESTRIAN CAMPGROUND 34.0716667 -116.3891667 Go
51 BLUFF MESA GROUP CAMP 34.2233333 -116.975 Go
52 BOAT-IN SITES (LAKE SONOMA) 38.7083333 -123.0 Go
53 BOCA CAMPGROUND 39.3941667 -120.1055556 Go
54 BOCA REST CAMPGROUND 39.4191667 -120.0863889 Go
55 BOCA SPRING 39.4225 -120.0786111 Go
56 BOISE CREEK 40.9447222 -123.6583333 Go
57 BOLSA CHICA SB 33.695 -118.0466667 Go
58 BOTHE-NAPA VALLEY SP 38.5458333 -122.5344444 Go
59 BOULDER BASIN 33.8263889 -116.7538889 Go
60 BOULDER CREEK (CA) 40.1833333 -120.6119444 Go
61 BOULDER GROUP CAMP 34.2233333 -116.975 Go
62 BOULDER GULCH 35.6725 -118.4691667 Go
63 BOULDER OAKS EQST 32.7302778 -116.4825 Go
64 BOYINGTON MILL 39.4375 -120.0908333 Go
65 BRANNAN ISLAND SRA 38.1104833 -121.6970167 Go
66 BRIDALVEIL CREEK GROUP AND HORSE CAMP 37.6622222 -119.6197222 Go
67 BRIDAL VEIL GROUP AREA AND PICNIC GROUND 38.7663889 -120.4825 Go
68 Briones Regional Park 37.9330556 -122.1502778 Go
69 BUCKEYE FLAT CAMPGROUND 36.5210556 -118.7625972 Go
70 BUCKHORN 39.8120972 -122.3668389 Go
71 BUCK RIDGE 37.125 -119.875 Go
72 BURNT RANCHERIA 32.8613889 -116.4161111 Go
73 BUSHAY RECREATION AREA 39.2350056 -123.1659333 Go
74 BUSHYTAIL 40.855 -122.8188889 Go
75 BUTANO SP 37.2227778 -122.3022222 Go
76 BUTTE LAKE 40.565 -121.3052778 Go
77 BUTTE LAKE GROUP 40.565 -121.3052778 Go
78 BUTTE LAKE STOCK CORRAL 40.565 -121.3052778 Go
79 BUTTERCUP GROUP CAMP 34.2352778 -116.8802778 Go
80 CALAVERAS BIG TREES SP 38.2719444 -120.2866667 Go
81 CAL-IDA 39.52 -120.9966667 Go
82 Caliente Springs 33.9387028 -116.3721694 Go
83 Calistoga RV Resort 38.5849167 -122.5836389 Go
84 CALPINE LOOKOUT 39.6788889 -120.4622222 Go
85 CAMP 4 GROUP CAMPGROUND 41.2338889 -121.9838889 Go
86 CAMP 9 35.6983333 -118.4291667 Go
87 CAMP FOUR AND HALF CABIN 36.8622222 -119.2886111 Go
88 Camp Kernville 35.7569444 -118.4233611 Go
89 CAMP THREE CAMPGROUND 35.8066667 -118.4527778 Go
90 CANYON VIEW GROUP SITES 36.7872222 -118.6652778 Go
91 CAPPS CROSSING 38.6511111 -120.4061111 Go
92 CARLTON 39.5191667 -120.9997222 Go
93 CARPINTERIA SB 34.3919444 -119.5202778 Go
94 CARTER MEADOWS HORSE GROUP 41.2211111 -122.9102778 Go
95 Casa de Fruta RV Park 38.0433056 -120.3966667 Go
96 Casini Ranch Family Campground 38.4602889 -123.0454889 Go
97 Castaic Lake RV Park 34.4915278 -118.6168417 Go
98 CASTLE CRAGS SP 41.1711111 -122.3505556 Go
99 CASWELL MEMORIAL SP 37.6933333 -121.1866667 Go
100 CATAVEE 37.2525 -119.1769444 Go
101 CEDAR BLUFF 37.3077778 -119.5441667 Go
102 CERRO ALTO CAMPGROUND 35.4275 -120.7383333 Go
103 CHAPMAN 39.6294444 -120.5447222 Go
104 CHEKAKA RECREATION AREA LAKE MENDOCINO 39.2030556 -123.1863889 Go
105 CHERRY VALLEY 37.9855556 -119.9169444 Go
106 CHILCOOT 39.8655556 -120.1661111 Go
107 CHILKOOT 37.3627778 -119.5386111 Go
108 CHINA CAMP SP 38.0008333 -122.4605556 Go
109 Chowchilla Recreation Area Day Use 37.225 -119.9830556 Go
110 CHRISTIE CAMPGROUND 40.5663889 -120.8387833 Go
111 CIRCLE X RANCH GROUP CAMPGROUND 34.1097222 -118.9372222 Go
112 CLEAR LAKE SP 39.0066667 -122.8141667 Go
113 CLEAR LAKE SP CABINS 39.0072222 -122.8127778 Go
114 Coachland RV Park 39.3395833 -120.177 Go
115 Codorniz Recreation Area Campground 37.2158333 -119.9686111 Go
116 COL. ALLENSWORTH SHP 35.8636111 -119.3869444 Go
117 COLD CREEK 39.5427778 -120.3147222 Go
118 COLDWATER CAMPGROUND 37.5991667 -118.9969444 Go
119 COLLEGE 37.2519444 -119.1688889 Go
120 COLUMBIA HOTELS AND COTTAGES 38.0363889 -120.4002778 Go
121 COLUSA-SACRAMENTO RIVER SRA 39.2211111 -122.0130556 Go
122 CONVICT LAKE CAMPGROUND 37.5988889 -118.8508333 Go
123 COON CREEK GROUP CAMPGROUND 34.1488889 -116.7094444 Go
124 Cotillion Gardens RV Park 37.0339083 -122.0610833 Go
125 COTTONWOOD (CA) 39.8847222 -120.2366667 Go
126 COTTONWOOD CREEK 39.5494444 -120.3163889 Go
127 COTTONWOOD GROUP 33.75 -115.825 Go
128 COULTER GROUP CAMPGROUND 34.3227778 -118.0177778 Go
129 COUNCIL 34.1713889 -116.8816667 Go
130 COVE GROUP 36.665 -118.8380556 Go
131 COY FLAT 36.1291667 -118.6180556 Go
132 COYOTE GROUP 39.1355556 -120.4105556 Go
133 Coyote Hills Regional Park 37.5575 -122.0858333 Go
134 COYOTE POINT 37.9844444 -120.8447222 Go
135 CRAB FLATS 34.2616667 -117.0833333 Go
136 CRAGS CAMPGROUND 38.1736111 -119.3041667 Go
137 CRANE FLAT 37.7638889 -119.8444444 Go
138 CRANE VALLEY 37.3330556 -119.5852778 Go
139 CRESTLINE GROUP 33.3127778 -116.8647222 Go
140 CROCKER GUARD STATION 39.8935333 -120.4236833 Go
141 CRYSTAL COVE BEACH COTTAGES 33.575 -117.8416667 Go
142 CRYSTAL COVE SP MORO CAMPGROUND 33.5631417 -117.8220556 Go
143 CRYSTAL COVE SP PRIMITIVE TENT CAMPING 33.5705556 -117.81 Go
144 CRYSTAL LAKE 34.3255556 -117.8372222 Go
145 Crystal Springs Campground Mid-Sized Group Sites 36.744675 -118.9617861 Go
146 CURLY JACK CAMPGROUND 41.7936111 -123.3827778 Go
147 CUYAMACA RANCHO SP 32.9358333 -116.5616667 Go
148 DEER CREEK 37.2519444 -119.1769444 Go
149 DEER GROUP CAMP 34.225 -116.9141667 Go
150 DEKKAS ROCK 40.8747222 -122.2375 Go
151 Del Norte Coast Redwood SP Mill Creek Campground 41.6708333 -124.1172222 Go
152 Del Valle 37.5691667 -121.6872222 Go
153 DIABLO 39.6330556 -120.6377778 Go
154 Diaz Lake Campground 36.56095 -118.0562639 Go
155 DILLON CREEK CAMPGROUND 41.5733333 -123.5430556 Go
156 DIMOND O 37.825 -119.8611111 Go
157 DINKEY CREEK 37.0730556 -119.1538889 Go
158 DIRT FLAT 37.6633333 -119.8444444 Go
159 D.L. BLISS SP 38.9822222 -120.095 Go
160 DOGWOOD 34.2352778 -117.2091667 Go
161 DOHENY SB 33.4622222 -117.68 Go
162 DONNER MEMORIAL SP 39.32 -120.2419444 Go
163 DORABELLE CAMPGROUND 37.1138889 -119.3097222 Go
164 Dorst Creek Campground-Sequoia and Kings Canyon National Park 36.6361111 -118.8097222 Go
165 DRIPPING SPRINGS CAMPGROUND (CA) 33.4638889 -116.9708333 Go
166 DRY CREEK GROUP CAMPGROUND (Whiskeytown NRA) 40.6255556 -122.5808333 Go
167 DRY GULCH 37.6633333 -119.8444444 Go
168 Dutcher Creek Village 38.7656694 -122.9997 Go
169 EAGLE CAMPGROUND 40.54785 -120.7830556 Go
170 EAST FORK CALIFORNIA 37.4836111 -118.7175 Go
171 EAST MEADOW CAMPGROUND 39.5008333 -120.5325 Go
172 EL CAPITAN SB 34.46 -120.0202778 Go
173 ELLERY CREEK 40.9158333 -122.2408333 Go
174 EL PRADO GROUP 32.8869444 -116.4555556 Go
175 EMERALD BAY SP 38.9544444 -120.0930556 Go
176 EMIGRANT GROUP 39.4705556 -120.1163889 Go
177 EMMA WOOD SB 34.2852778 -119.3247222 Go
178 ESHOM CAMPGROUND 36.6891 -118.9504 Go
179 FAIRVIEW CAMPGROUND 35.9288889 -118.4922222 Go
180 FALCON GROUP 33.6558333 -117.4602778 Go
181 FALLEN LEAF CAMPGROUND 38.9263889 -120.05 Go
182 FASHODA 38.8682 -120.3974611 Go
183 FAUCHERIE 39.4166667 -120.5997222 Go
184 FAWN 40.8444444 -122.8433333 Go
185 FERN BASIN 33.7886111 -116.7377778 Go
186 FIDDLE CREEK 39.5183333 -120.9925 Go
187 FINDLEY CAMPGROUND 39.4847222 -120.5530556 Go
188 FIR COVE CAMPGROUND 40.3441667 -123.4030556 Go
189 FIR GROUP 36.6641667 -118.8416667 Go
190 FIR TOP CAMPGROUND 39.4855556 -120.5502778 Go
191 FISH CREEK (CA) 37.2602778 -119.3527778 Go
192 FISHERMANS GROUP 34.2467083 -117.1108222 Go
193 FISH LAKE CAMPGROUND 41.2641667 -123.6844444 Go
194 FOLSOM LAKE SRA 38.7316667 -121.1319444 Go
195 FORBES CREEK 39.1311111 -120.7819444 Go
196 FOREST GLEN GUARD STATION 40.3669444 -123.3169444 Go
197 FORKS CAMPGROUND 37.3130556 -119.57 Go
198 FORT TEJON SHP 34.8727778 -118.8991667 Go
199 Fountain Of Youth Spa RV Resort 33.4006389 -115.6618056 Go
200 FOUR JEFFREY 37.25 -118.55 Go
201 FOWLERS CAMPGROUND 41.2448556 -122.0232556 Go
202 Frandy Park 35.7551583 -118.42235 Go
203 FRANK RAINES REGIONAL PARK 37.4222222 -121.3752778 Go
204 FREMONT CAMPGROUND 34.5430556 -119.8202778 Go
205 FREMONT PEAK SP 36.7608333 -121.5013889 Go
206 FRENCH CAMP 37.5525 -118.6791667 Go
207 FRENCH GULCH 35.6708333 -118.4722222 Go
208 FRENCHMAN 39.8997222 -120.1866667 Go
209 FRENCH MEADOWS 39.1138889 -120.4238889 Go
210 FROG MEADOW GUARD STATION 35.8738889 -118.5686111 Go
211 FRY CREEK CAMPGROUND 33.345 -116.88 Go
212 FURNACE CREEK 36.4630556 -116.8677778 Go
213 Garin Regional Park 37.629375 -122.0288583 Go
214 GATES GROUP 39.1413889 -120.4091667 Go
215 GAVIOTA SP 34.4622222 -120.065 Go
216 GEORGE J. HATFIELD SRA 37.3577778 -120.9594444 Go
217 GERLE CREEK 38.975 -120.3916667 Go
218 GIANT GAP 39.1388889 -120.7922222 Go
219 GIRARD RIDGE LOOKOUT 41.1280556 -122.2786111 Go
220 GLORY HOLE RECREATION AREA 38.0075 -120.5402778 Go
221 Golden Village Palms RV Resort in Hemet 33.7490028 -117.0115889 Go
222 GOLDLEDGE CAMPGROUND 35.8777778 -118.4563889 Go
223 GOOSE MEADOWS 39.2575 -120.2091667 Go
224 GRANITE FLAT (CALIFORNIA) 39.2991667 -120.2036111 Go
225 GRASSHOPPER FLAT 39.8905556 -120.4769444 Go
226 GRASSY FLAT CAMPGROUND 41.8563889 -123.8888889 Go
227 GRAY PINE GROUP CAMPGROUND 39.3572222 -122.6533333 Go
228 GRAYS MEADOWS 36.7688889 -118.295 Go
229 GRAYS PEAK GROUP CAMP 34.2733333 -116.9705556 Go
230 GREEN CREEK GROUP 38.1108333 -119.2761111 Go
231 GREEN SPOT EQUESTRIAN GROUP CAMP 34.2233333 -116.8061111 Go
232 GREEN VALLEY 34.2447222 -117.0619444 Go
233 GRIZZLY 39.8872222 -120.4725 Go
234 GRIZZLY CREEK REDWOODS SP 40.4841667 -123.9055556 Go
235 GROUSE VALLEY 36.3003333 -118.8102778 Go
236 GROVER HOT SPRINGS SP 38.7005556 -119.8366667 Go
237 GURNSEY CREEK 40.3088889 -121.4266667 Go
238 HALF MOON BAY SB 37.4597222 -122.4441667 Go
239 HALFWAY GROUP CAMPGROUND 35.8030556 -118.4519444 Go
240 HALLSTED 40.0175 -121.0730556 Go
241 HAMPSHIRE ROCKS 39.3105556 -120.4966667 Go
242 HANNA FLAT 34.2877778 -116.9744444 Go
243 HARVEY WEST CABIN 38.755 -120.275 Go
244 HAT CREEK 40.6677778 -121.4455556 Go
245 HAYWARD FLAT 40.8744444 -122.7691667 Go
246 HEADQUARTERS 35.7958333 -118.4511111 Go
247 HEART BAR CAMPGROUND 34.1586111 -116.7858333 Go
248 HEART BAR EQUESTRIAN 34.1586111 -116.7858333 Go
249 HENDY WOODS SP 39.085 -123.485 Go
250 HENRY COWELL REDWOODS SP 37.0236111 -122.0519444 Go
251 HENRY W COE SP 37.18 -121.55 Go
252 HERMIT GULCH 33.3311111 -118.3488889 Go
253 HIDDEN HORSE EQUESTRIAN CAMPGROUND 41.2196611 -122.9103139 Go
254 HIDDEN VIEW 37.1247222 -119.8972222 Go
255 HIRZ BAY 40.8666667 -122.2530556 Go
256 HIRZ BAY GROUP 1 40.8666667 -122.2530556 Go
257 HIRZ BAY GROUP 2 40.8666667 -122.2530556 Go
258 HIRZ MOUNTAIN LOOKOUT 40.9136111 -122.2625 Go
259 HODGDON MEADOW 37.7988889 -119.8658333 Go
260 HOLEY MEADOW 35.9541667 -118.6180556 Go
261 HOLIDAY GROUP CAMPGROUND 34.5172222 -119.2769444 Go
262 HONEYMOON FLAT 38.2013889 -119.32 Go
263 HOPE VALLEY 38.8972778 -119.930125 Go
264 HORSE CAMPGROUND 39.7352778 -120.9530556 Go
265 HORSE CREEK 36.3905556 -118.9547222 Go
266 HORSE HEAVEN GROUP 32.8875 -116.4408333 Go
267 HOSPITAL FLAT 35.8286111 -118.4577778 Go
268 HUMBOLDT REDWOODS SP 40.3144444 -123.915 Go
269 HUME LAKE 36.7947222 -118.9047222 Go
270 HUNGRY GULCH 35.6719444 -118.4722222 Go
271 HUTCHINS 39.8830556 -121.1991667 Go
272 ICE HOUSE 38.8233333 -120.3588889 Go
273 Idyllwild RV Resort 33.7837139 -116.7770778 Go
274 Independence Creek Campground 36.7980556 -118.2076583 Go
275 INDIAN COVE CAMPGROUND 34.12 -116.1558333 Go
276 INDIAN SCOTTY GROUP SITE 41.6322222 -123.0819444 Go
277 INDIAN SPRINGS 39.3293389 -120.5694306 Go
278 INDIAN VALLEY 39.5133333 -120.9833333 Go
279 IRONWOOD GROUP CAMP 34.3038889 -117.0119444 Go
280 ISLAND PARK 36.8646444 -119.3157278 Go
281 JACKASS MEADOW 37.2797222 -118.9636111 Go
282 JACKSON FLATS 34.3608333 -117.7991667 Go
283 JEDEDIAH SMITH REDWOODS SP 41.7816667 -124.1008333 Go
284 JUANITA LAKE GROUP CAMPSITE 41.8161111 -122.1216667 Go
285 JULIA PFEIFFER BURNS SP 36.1711111 -121.6722222 Go
286 JUNE LAKE 37.7819444 -119.0738889 Go
287 JUNIPER LAKE GROUP 40.4511111 -121.2958333 Go
288 JUNIPER LAKE STOCK CORRAL 40.4511111 -121.2958333 Go
289 JUNIPER SPRINGS GROUP CAMP 34.2197222 -116.7163889 Go
290 Kamp Klamath RV Park and CG 41.5254 -124.0489 Go
291 KASPIAN CAMPGROUND 39.1144444 -120.1586111 Go
292 KELTY MEADOW 37.4402778 -119.5438889 Go
293 KINNIKINNICK 37.2527778 -119.1777778 Go
294 KIRBY COVE CAMPGROUND 37.84035 -122.4888889 Go
295 KIRK CREEK CAMPGROUND 35.9916667 -121.4941667 Go
296 KIT CARSON CAMPGROUND 38.7767778 -119.8946111 Go
297 KYEN CAMPGROUND AND OAK GROVE DAY USE AREA 39.2366667 -123.1777778 Go
298 LAGUNA 32.8872222 -116.4463889 Go
299 LAKE CAMPGROUND 34.3905556 -117.7233333 Go
300 LAKE MARY CAMPGROUND 37.6069444 -119.0075 Go
301 Lake Minden RV Resort 38.8974056 -121.5704056 Go
302 Lake of the Springs RV Resort 39.3759694 -121.2841944 Go
303 LAKE OROVILLE SRA 39.528225 -121.4455222 Go
304 LAKE PERRIS SRA 33.8491667 -117.1886111 Go
305 LAKES BASIN 39.6666667 -120.6577778 Go
306 LAKESHORE EAST 40.8719444 -122.3880556 Go
307 LAKESIDE (TRUCKEE) 39.3844444 -120.1722222 Go
308 Lassen RV Resort 41.0783056 -121.28075 Go
309 Las Trampas Regional Wilderness 37.8038889 -122.0575 Go
310 LEO CARRILLO SB 34.0441667 -118.9383333 Go
311 LEWIS at FRENCH MEADOWS 39.1302778 -120.4169444 Go
312 LIBERTY GLEN (LAKE SONOMA) 38.7136111 -123.0563889 Go
313 LIGHTNING POINT GROUP CAMPGROUND 34.3719444 -118.1830556 Go
314 LIGHTNING TREE 39.9254556 -120.5104944 Go
315 Lilac Oaks RV Park and Campground 33.2694444 -117.0779167 Go
316 LIMEKILN SP 36.0530556 -121.5694444 Go
317 LIMESTONE CAMPGROUND 35.9633333 -118.4788889 Go
318 LITTLE BASIN STATE PARK 37.1553333 -122.2031667 Go
319 LITTLE BEAVER A CAMPGROUND 39.745 -120.9875 Go
320 LITTLE HARBOR CAMPGROUND 33.3866667 -118.4730556 Go
321 LITTLE LASIER MEADOWS CAMPGROUND 39.4905556 -120.5155556 Go
322 LITTLE MT. HOFFMAN LOOKOUT 41.5786111 -121.6597222 Go
323 LIVE OAK 35.7027778 -118.4611111 Go
324 LIVE OAK SOUTH 35.7027778 -118.4611111 Go
325 LOBO GROUP 34.1755556 -116.8625 Go
326 Lodgepole Campground-Sequoia and Kings Canyon National Park 36.6067111 -118.7258 Go
327 LODGEPOLE GROUP LAKE ALPINE 38.4163889 -120.105 Go
328 LOGANVILLE 39.5647222 -120.6611111 Go
329 LOGGER CAMPGROUND 39.4663889 -120.1286111 Go
330 LOGGER FLAT GROUP 36.7755556 -118.8936111 Go
331 LONE PINE 36.5976111 -118.1848056 Go
332 LONE ROCK (CA) 40.1952778 -120.6172222 Go
333 LONG MEADOW GROUP 35.9791667 -118.5805556 Go
334 LONG POINT (CA) 40.1783333 -120.5783333 Go
335 Lookout Campground 39.5888972 -120.0736111 Go
336 LOON LAKE 38.9833333 -120.33 Go
337 LOON LAKE CHALET 38.98 -120.32 Go
338 Los Angeles KOA 34.0894444 -117.7631389 Go
339 LOS PRIETOS 34.5416667 -119.8091667 Go
340 LOST CLAIM 37.8211111 -120.0486111 Go
341 LOST CREEK GROUP 40.5625 -121.5166667 Go
342 LOWER BILLY CREEK 37.2380556 -119.2277778 Go
343 LOWER LITTLE TRUCKEE 39.4855556 -120.2363889 Go
344 LOWER PINES 37.7408333 -119.5666667 Go
345 LOWER TWIN LAKES AT BRIDGEPORT 38.1727778 -119.3311111 Go
346 LUPINE 37.3077778 -119.5441667 Go
347 MACKERRICHER SP 39.4933333 -123.7925 Go
348 MAD RIVER CAMPGROUND 40.4036111 -123.4672222 Go
349 MALAKOFF DIGGINS SHP 39.3738889 -120.9136111 Go
350 MALIBU CREEK SP 34.1033333 -118.7330556 Go
351 MAMMOTH POOL 37.3441667 -119.3311111 Go
352 MANCHESTER SP 38.9738889 -123.7113889 Go
353 MANRESA SB 36.9241667 -121.8555556 Go
354 MANZANITA LAKE 40.5291667 -121.5638889 Go
355 MANZANITA LAKE CAMPING CABINS 40.53 -121.5619444 Go
356 MANZANITA LAKE GROUP CAMPGROUND 40.5291667 -121.5638889 Go
357 MARION MOUNTAIN 33.7916667 -116.7319444 Go
358 MARY SMITH CAMPGROUND 40.9261111 -122.9152778 Go
359 MASTERSON GROUP CAMPGROUND 39.7377778 -122.8472222 Go
360 MCARTHUR-BURNEY FALLS MEM SP 41.0188889 -121.6502778 Go
361 MCARTHUR-BURNEY FALLS MEM SP CABINS 41.0172222 -121.6461111 Go
362 MCCARTHY POINT LOOKOUT 40.1877778 -121.6833333 Go
363 McClellan Mobile Home and RV Park 38.6586667 -121.3801944 Go
364 MCCONNELL SRA 37.4152778 -120.71 Go
365 MCGEE CREEK 37.5644444 -118.7847222 Go
366 MCGILL CAMPGROUND 34.8155556 -119.0983333 Go
367 MCGRATH SB 34.2263889 -119.2613889 Go
368 MEADOW GROUP CAMPGROUND 34.3238889 -118.0177778 Go
369 MEEKS BAY 39.0377778 -120.1236111 Go
370 MERRILL CAMPGROUND 40.5481194 -120.8120056 Go
371 MIDDLE MEADOWS 39.0511111 -120.4661111 Go
372 MILLERTON LAKE SRA 37.0202778 -119.6669444 Go
373 MINERSVILLE CAMPGROUND 40.8516667 -122.8113889 Go
374 MODESTO RESERVOIR REGIONAL PARK 37.6597222 -120.6555556 Go
375 MONO CREEK 37.3586111 -118.9975 Go
376 MONO HOT SPRINGS 37.3263889 -119.0177778 Go
377 MONTANA DE ORO SP 35.2638889 -120.8622222 Go
378 MOORE CREEK 40.8838889 -122.2177778 Go
379 Morgan Hill RV Resort 37.057175 -121.667625 Go
380 Morgan Territory Regional Preserve 37.8191667 -121.7955556 Go
381 MORRO BAY SP 35.3538889 -120.8316667 Go
382 MORRO STRAND SB 35.4277778 -120.8819444 Go
383 Mountain Gate RV Park 40.6882 -122.3433 Go
384 MOUNTAIN HOME GUARD STATION CABIN 36.2327778 -118.7002778 Go
385 MOUNTAIN OAK 34.3947222 -117.7294444 Go
386 MOUNT ROSE (NV) 39.3122778 -119.8973611 Go
387 MOUNT TAMALPAIS SP 37.9038889 -122.595 Go
388 MT. DIABLO SP 37.8627778 -121.93 Go
389 MT. SAN JACINTO SP 33.8102778 -116.675 Go
390 NELSON POINT 40.8483333 -122.3458333 Go
391 Nevada Beach Campground and Day Use Pavilion 38.9819444 -119.9486111 Go
392 NEW BRIGHTON SB 36.9786111 -121.9347222 Go
393 Newport Dunes Waterfront RV Resort 33.6155 -117.8896194 Go
394 NEW SHADY REST CAMPGROUND 37.65 -118.9591667 Go
395 NORDHEIMER GROUP SITES 41.2986111 -123.3638889 Go
396 NORTH FORK (CA) 39.2705556 -120.6588889 Go
397 NORTH PINES 37.7419444 -119.5655556 Go
398 NORTH SHORE (CA) 34.2672222 -117.1633333 Go
399 OAK BOTTOM CAMPGROUND 41.3772222 -123.4513889 Go
400 OAK FLAT LOOKOUT 35.5352778 -118.7069444 Go
401 OAK GROVE CAMPGROUND 33.386525 -116.7913694 Go
402 OAK KNOLL CAMPGROUND 38.18265 -120.8030556 Go
403 OAK SHORES DAY USE AREA (CA) 38.5507361 -122.2291389 Go
404 Oakzanita Springs RV Campground 32.8848389 -116.5707639 Go
405 OBSERVATION POINT PICNIC SHELTER (CA) 38.1547222 -120.8136111 Go
406 OBSERVATORY CAMPGROUND 33.3416667 -116.8786111 Go
407 OBSIDIAN FLAT 37.7333333 -119.0166667 Go
408 OCEANO DUNES SVRA 35.1055556 -120.6291667 Go
409 OCEANSIDE RV PARK 33.1805556 -117.3663889 Go
410 OH RIDGE 37.7969444 -119.0616667 Go
411 OLD SHADY REST CAMPGROUND 37.65 -118.9616667 Go
412 ONION VALLEY 36.7747222 -118.3455556 Go
413 ORLAND BUTTES 39.7721972 -122.3528472 Go
414 OSO GROUP 34.1755556 -116.8625 Go
415 Pacific Dunes Ranch RV Resort 35.0940694 -120.6163556 Go
416 PACKSADDLE 39.6238889 -120.6497222 Go
417 PAHA 38.1791667 -119.325 Go
418 PALISADES GROUP CAMPGROUND 37.4833333 -118.7166667 Go
419 Palm Springs Emerald Desert RV 33.7741472 -116.3388667 Go
420 Palm Springs Oasis RV Resort 33.7860472 -116.4580111 Go
421 Palm Springs RV Resort 33.7633667 -116.3101361 Go
422 PALOMAR MOUNTAIN SP 33.3375 -116.9094444 Go
423 PANTHER FLAT CAMPGROUND 41.8430556 -123.9305556 Go
424 PARADISE 34.5422222 -119.8127778 Go
425 Paradise By The Sea RV Resort 33.1799694 -117.3663889 Go
426 PARADISE COVE 35.6491667 -118.425 Go
427 PARSON LANDING CAMPGROUND 33.4722222 -118.5502778 Go
428 PASS CREEK CAMPGROUND 39.5040667 -120.5343778 Go
429 PATRICK CREEK CAMPGROUND 41.8719444 -123.8466667 Go
430 PATRICKS POINT SP 41.1361111 -124.1602778 Go
431 PEARCH CREEK CAMPGROUND 41.3088889 -123.5208333 Go
432 PFEIFFER BIG SUR SP 36.2530556 -121.7811111 Go
433 PINECREST 38.1908333 -119.9972222 Go
434 PINECREST DAY USE AREA 38.1913889 -119.9933333 Go
435 PINE GLEN 37.6491667 -118.9552778 Go
436 PINEKNOT 34.2352778 -116.8830556 Go
437 PINE MOUNTAIN LOOKOUT 39.3669444 -123.0205556 Go
438 PINE POINT (CA) 40.9272222 -122.2480556 Go
