CONNECTICUT MOUNTAIN BIKING TRAILS

  Trail Latitude Longitude  
1 Bennetts Pond 41.32859 -73.48168 Go
2 Blue Trail 41.23818 -73.33519 Go
3 Bluff Point State Park 41.341468 -72.03314 Go
4 Brooksvale Park And Naugatuck State Forest 41.45423 -72.91929 Go
5 Brotherin Trail System 41.29944 -72.623 Go
6 Carpenter's Falls 41.95224 -72.84414 Go
7 Case Mountain 41.76693 -72.48018 Go
8 Central 41.88384 -72.81299 Go
9 Cheshire Lock 12 41.47571 -72.92352 Go
10 Cockaponset State Forest 41.402332 -72.521979 Go
11 Colchester 41.55335 -72.44892 Go
12 Collis P. Huntington State Park 41.331804 -73.359677 Go
13 Corn Fields 41.29458 -72.64054 Go
14 Cranberry Park 41.16258 -73.40617 Go
15 Cromwell Creek 41.61826 -72.63523 Go
16 Devils Hopyard 41.47238 -72.33901 Go
17 Dingle Brook Trail 41.459 -73.35123 Go
18 Dooley's Run 41.4369 -72.78461 Go
19 Farmington Canal State Park Trail 41.425163 -72.906837 Go
20 Funny Farm North 41.40544 -73.28965 Go
21 Gay City State Park 41.7199 -72.43631 Go
22 Genesee Recreation Area 41.39642 -72.65271 Go
23 George C. Waldo State Park 41.464325 -73.285741 Go
24 Gilbert Mountain/ Winsted Woods 41.93049 -73.07052 Go
25 Good solid training 41.8289 -73.29773 Go
26 Granville Gorge 42.07515 -72.82586 Go
27 Gurski Farm 41.47245 -73.39102 Go
28 Hartman Park 41.42213 -72.27785 Go
29 Heublein Tower 41.79166 -72.78528 Go
30 Hyper Coiler 41.29065 -72.27108 Go
31 Larkin State Bridal Trail 41.46742 -73.16233 Go
32 Lovers Leap State Park 41.543283 -73.408869 Go
33 Lower Paugussett State Forest 41.39923 -73.19393 Go
34 Meshomasic State Forest 41.71063 -72.47254 Go
35 Mianus River Park 41.0811 -73.58058 Go
36 Middlebury Greenway 41.52051 -73.1364 Go
37 Middlesexy 41.5377 -72.6107 Go
38 Millers Pond State Park 41.480518 -72.628236 Go
39 Monroe Rail Trail 41.34716 -73.25324 Go
40 Old Furnace 41.78853 -71.86564 Go
41 Penwood State Park 41.838029 -72.785249 Go
42 Rockland Preserve 41.42434 -72.65215 Go
43 Rocky Neck State Park 41.31592 -72.24142 Go
44 Seth Warner Trails 41.51389 -73.31635 Go
45 Somers Mountain 41.96138 -72.40838 Go
46 Steep Rock 41.59096 -73.34359 Go
47 Sunny Valley 41.49818 -73.36645 Go
48 Supply Ponds 41.29862 -72.80467 Go
49 Tarrywile Hike-a-bike Loop 41.38062 -73.45325 Go
50 Thomaston Dam 41.693719 -73.065721 Go
51 Thompson Dam 41.94565 -71.9032 Go
52 Timberlands 41.35326 -72.6848 Go
53 Trout Brook Valley 41.24544 -73.34253 Go
54 Trumbull 41.25455 -73.20317 Go
55 Trumbull Rail Trail 41.28005 -73.22226 Go
56 Upper Paugussett State Forest 41.45014 -73.30647 Go
57 Wadsworth Falls State Park 41.526284 -72.697274 Go
58 Water Company Owned Woods 42.02191 -72.56504 Go
59 West Hartford Reservoir 41.752 -72.78599 Go
60 West Rocks State Park 41.35992 -72.96516 Go
61 Westwoods 41.28837 -72.7069 Go
62 Wilton Woods 41.219586 -73.458885 Go
63 Winding Trails 41.747 -72.84531 Go
foxtrotindiasierrahotel@joecode.com