IDAHO CAMPGROUNDS

Camp Latitude Longitude
1 ADAMS RANGER STATION 45.6547778 -116.0395556 Go
2 ALBENI COVE 48.1830556 -116.9997222 Go
3 ALBERT MOSER 42.1386111 -111.6947222 Go
4 ALPINE NORTH LOOP 43.1963889 -111.0411111 Go
5 AL TAYLOR CABIN 44.4636944 -112.0258833 Go
6 ALTURAS LAKE INLET 43.9 -114.8830556 Go
7 ALTURAS LAKE PICNIC AREA (ID) 43.9257167 -114.8507806 Go
8 AMANITA 44.7019444 -116.1313889 Go
9 ANTELOPE 44.3352778 -116.185 Go
10 ARID PEAK LOOKOUT 47.3588889 -115.7652778 Go
11 ATLANTA CABIN 43.8027778 -115.1283333 Go
12 AVERY CREEK CABIN 47.6880556 -115.9266667 Go
13 BAD BEAR CAMPGROUND 43.9086111 -115.6963889 Go
14 BALD MOUNTAIN LOOKOUT 47.0319444 -116.5719444 Go
15 BARBER FLAT CABIN 43.8219444 -115.5366667 Go
16 BARNEYS 44.3339167 -115.6500722 Go
17 BARTOO ISLAND GROUP SITE 48.5511111 -116.8655556 Go
18 BAUMGARTNER CAMPGROUND 43.6125 -115.0802778 Go
19 Bear Lake State Park 42.0291667 -111.2577778 Go
20 BEAUTY CREEK CAMPGROUND 47.6063889 -116.6686111 Go
21 BEAVER CREEK CABIN (ID) 43.9672222 -115.6133333 Go
22 BEAVER CREEK (IDAHO) 48.7341667 -116.8691667 Go
23 BELL BAY CAMPGROUND 47.4763889 -116.8413889 Go
24 BERLIN FLATS 47.7663889 -116.0166667 Go
25 BIG ELK 43.3225 -111.1161111 Go
26 BIG HANK 47.8225 -116.0977778 Go
27 BIG SPRINGS - CARIBOU 42.7655556 -112.0952778 Go
28 BIG SPRINGS GRP. AREA - ISLAND PARK 44.4977778 -111.2555556 Go
29 BIG SPRINGS WARMING HUT 44.485 -111.2997222 Go
30 BIG TRINITY CABIN 43.6288889 -115.4369444 Go
31 BISHOP MOUNTAIN CABIN 44.3336111 -111.5536111 Go
32 BLACK ROCK 43.7952778 -115.5872222 Go
33 BOILING SPRINGS CABIN 44.3641667 -115.8566667 Go
34 BONANZA CCC GROUP CAMPGROUND 44.3694444 -114.7236111 Go
35 BONNEVILLE 44.15165 -115.3116306 Go
36 BOUNDARY CREEK CAMPGROUND 44.5313889 -115.2930556 Go
37 Bruneau Dunes State Park 42.91 -115.7097222 Go
38 BUCK PARK CABIN 44.7816667 -116.7416667 Go
39 BUFFALO (IDAHO) 44.4263889 -111.3688889 Go
40 BULL TROUT 44.2980083 -115.2555167 Go
41 BUMBLEBEE CAMPGROUND 47.6333333 -116.2794444 Go
42 BUTTERMILK 44.4325 -111.4261111 Go
43 CALAMITY 43.3277778 -111.215 Go
44 CAPE HORN WINTER RENTAL 44.3711111 -115.1258333 Go
45 CARIBOU MOUNTAIN GUARD STATION 43.1502778 -111.32 Go
46 CASTLE BUTTE LOOKOUT 46.4341667 -115.2191667 Go
47 Castle Rocks State Park 42.1258333 -113.6588889 Go
48 CHEMEKETAN CAMPGROUND 43.8475 -114.7566667 Go
49 City of Rock National Reserve 42.0886111 -113.6330556 Go
50 CLEAR CREEK GUARD STATION 42.5263889 -111.17 Go
51 CLOVERLEAF CAMPGROUND 42.095 -111.5316667 Go
52 COLD SPRINGS CAMPGROUND 44.9488889 -116.44 Go
53 COLD SPRINGS CAMPGROUND - BOISE NF 44.1933333 -116.1127778 Go
54 COLD SPRINGS PEAK CABIN 46.7872222 -115.3033333 Go
55 COPPER BASIN GUARD STATION 43.8091667 -113.8430556 Go
56 COZY COVE 44.2910111 -115.6520556 Go
57 Craters of the Moon Group Campground 43.4727778 -113.5669444 Go
58 CUB RIVER GUARD STATION 42.1391667 -111.6752778 Go
59 CURLEW CAMPGROUND 42.0705556 -112.6913889 Go
60 DAVIS CANYON CAMPGROUND 42.1073139 -111.4889222 Go
61 DEADWOOD LOOKOUT REC CABIN 44.1088889 -115.7033333 Go
62 DEER PARK CABIN 43.9255556 -115.4008333 Go
63 DEER RIDGE LOOKOUT 48.8452778 -116.1019444 Go
64 DENT ACRES 46.6236111 -116.2183333 Go
65 DEVILS ELBOW 47.7663889 -116.0166667 Go
66 Diamond Creek Guard Station 42.7009583 -111.1988972 Go
67 DOG CREEK (ID) 43.5291667 -115.3041667 Go
68 DUTCH CREEK CABIN 43.8086111 -115.3758333 Go
69 Dworshak State Park 46.5758333 -116.28 Go
70 EASLEY CAMPGROUND 43.7788889 -114.535 Go
71 EASTSIDE 44.3322222 -116.1736111 Go
72 EDNA CREEK CAMPGROUND 43.9086111 -115.6963889 Go
73 EGAN BASIN GUARD STATION 42.0536111 -111.5708333 Go
74 EIGHT MILE GUARD STATION 42.5319444 -111.5758333 Go
75 ELK CREEK CABINS 44.4197222 -115.4027778 Go
76 ELK CREEK CAMPGROUND (CLEARWATER NF) 46.791975 -116.1731333 Go
77 ELK CREEK CAMPGROUND (SAWTOOTH NF) 44.2888889 -115.0319444 Go
78 ELKS FLAT CAMPGROUND 43.5372194 -115.2951389 Go
79 EMIGRATION CAMPGROUND 42.37 -111.5552778 Go
80 EVERGREEN CAMPGROUND 44.8925 -116.3866667 Go
81 FALLS CAMPGROUND 43.4325 -111.3625 Go
82 Farragut State Park 47.9513889 -116.6022222 Go
83 FISH CREEK GROUP USE 45.8430556 -116.0833333 Go
84 FISH CREEK PAVILION 45.8577778 -116.0816667 Go
85 FLAT ROCK (IDAHO) 44.4969444 -111.34 Go
86 FRENCH CREEK 44.5283333 -116.1083333 Go
87 GLACIER VIEW CAMPGROUND 44.1475 -114.9119444 Go
88 GLADE CREEK CAMPGROUND 46.2199167 -115.5270833 Go
89 GRAHAM CABIN 43.9572222 -115.2758333 Go
90 GRAND VIEW 44.175 -111.3138889 Go
91 GRAYBACK 43.8072222 -115.8647222 Go
92 GROUSE CAMPGROUND 45.0680556 -116.1669444 Go
93 Harriman State Park 44.3225 -111.4611111 Go
94 HAYFORK GROUP CG 43.9086111 -115.6963889 Go
95 HAZARD CAMPGROUND 45.2015389 -116.1424917 Go
96 HELENDE 44.0927778 -115.4758333 Go
97 Hells Gate State Park 46.3691667 -117.0544444 Go
98 Henrys Lake State Park 44.6183333 -111.3675 Go
99 Heyburn State Park 47.3533333 -116.7719444 Go
100 HORSE HEAVEN CABIN 45.635 -114.9127778 Go
101 HOT SPRINGS 44.0616667 -115.9177778 Go
102 HOWERS 44.3236111 -115.6486111 Go
103 Idaho City Yurts 43.5633333 -116.1130556 Go
104 JOHNSON BAR GROUP SITE 46.1036111 -115.5591667 Go
105 JOHNSON CREEK GUARD STATION 44.9280556 -115.4775 Go
106 JOHNSON GUARD STATION 42.7211111 -111.2072222 Go
107 KALISPELL ISLAND GROUP SITE 48.5638889 -116.8933333 Go
108 KELLY FORKS CABIN 46.7163889 -115.2588889 Go
109 KIRKHAM 44.0722222 -115.5422222 Go
110 KIT PRICE 47.7408333 -116.0055556 Go
111 Lake Cascade State Park 44.5180556 -116.0541667 Go
112 LAKE CLEVELAND - EAST SIDE 42.3233333 -113.6469444 Go
113 LAKE FORK GUARD STATION 44.923 -115.946 Go
114 Lake Walcott 42.675 -113.4830556 Go
115 LITTLE GUARD LOOKOUT 47.8027778 -116.0094444 Go
116 LIZ BUTTE CABIN 46.4483333 -115.3313889 Go
117 LIZ CREEK CABIN 46.4802778 -115.2894444 Go
118 LOOKOUT BUTTE LOOKOUT 45.4893417 -115.874575 Go
119 LORISTICA GROUP CAMPGROUND 44.0227778 -113.4669444 Go
120 LOWER PENSTEMON 42.1952778 -114.2833333 Go
121 LUBY BAY 48.5402778 -116.9252778 Go
122 LUNCH PEAK LOOKOUT 48.3680556 -116.185 Go
123 MACKS CREEK PARK 43.6102778 -115.9380556 Go
124 MAGEE RANGERS CABIN 47.8444444 -116.2522222 Go
125 MAGRUDER RANGERS HOUSE 45.7022222 -114.7166667 Go
126 MALAD SUMMIT CAMPGROUND 42.3502778 -112.2758333 Go
127 MALAD SUMMIT GUARD STATION 42.3511111 -112.2644444 Go
128 MANN CREEK CAMPGROUND 44.3988889 -116.8991667 Go
129 Massacre Rocks State Park 42.6702778 -112.9944444 Go
130 MCCREA BRIDGE 44.4625 -111.4005556 Go
131 MEADOW CREEK CABIN 46.1448944 -115.9779167 Go
132 MIKE HARRIS 43.5563889 -111.0688889 Go
133 MINK CREEK GROUP SITE CAMPGROUND 42.7286111 -112.4172222 Go
134 MOKINS BAY CAMPGROUND 47.7844444 -116.6655556 Go
135 MONTPELIER CANYON CAMPGROUND 42.3311111 -111.2319444 Go
136 MOUNTAIN VIEW 44.0783333 -115.6025 Go
137 NORTH FORK CAMPGROUND - St. CHARLES CANYON 42.0961111 -111.5330556 Go
138 NORTH FORK (ID) 43.7883333 -114.4244444 Go
139 NORTH SHORE PICNIC AREA 44.1388889 -114.9244444 Go
140 OHARA 46.0875 -115.5138889 Go
141 OSPREY 48.4991667 -116.8941667 Go
142 OUTLET AT PRIEST LAKE 48.5105556 -116.9163889 Go
143 OUTLET CAMPGROUND 44.1408333 -114.9111111 Go
144 PADDY FLAT GUARD STATION 44.7758333 -115.9438889 Go
145 PARIS SPRINGS CAMPGROUND 42.2075 -111.4947222 Go
146 PARK CREEK (IDAHO) 44.1175 -115.5816667 Go
147 PEACE VALLEY CAMPGROUND 44.3538889 -115.7827778 Go
148 PEBBLE GUARD STATION 42.7644278 -112.0886306 Go
149 PICNIC POINT (ID) 44.6508333 -115.6725 Go
150 PINE FLATS (ID) 44.0641667 -115.6819444 Go
151 POINT CAMPGROUND 44.1355556 -114.9316667 Go
152 Ponderosa State Park 44.9277778 -116.0822222 Go
153 PORCUPINE (ID) 42.095 -111.5194444 Go
154 PORCUPINE SPRINGS 42.1669444 -114.2622222 Go
155 POWELL CAMPGROUND 46.5019444 -114.7172222 Go
156 Priest Lake State Park 48.6141667 -116.8305556 Go
157 PRIEST RIVER 48.1791667 -116.8922222 Go
158 RAINBOW POINT 44.7041667 -116.1319444 Go
159 RATTLESNAKE 44.2659306 -115.8800194 Go
160 REDFISH CABIN 44.1436111 -114.9197222 Go
161 REEDER BAY 48.6252 -116.8918806 Go
162 RILEY CREEK 48.1611111 -116.7702778 Go
163 RIVER SIDE (ID - BOISE) 44.3475 -115.6630556 Go
164 RIVERSIDE (ID - TARGHEE) 44.2663889 -111.4580556 Go
165 Round Lake State Park 48.1669444 -116.6366667 Go
166 SAGEHEN CREEK 44.335 -116.1775 Go
167 SAM OWEN 48.2166667 -116.2830556 Go
168 SCOUT MOUNTAIN CAMPGROUND 42.6916667 -112.3588889 Go
169 SHAFER BUTTE 43.7830556 -116.0841667 Go
170 SHEEP TRAIL CAMPGROUND 44.3061111 -115.0552778 Go
171 SHORELINE 44.6541667 -115.6647222 Go
172 SHORTY PEAK LOOKOUT 48.9402778 -116.6883333 Go
173 SHOSHONE PARK KITCHEN 47.4675 -115.7325 Go
174 SILVER CREEK CAMPGROUND 44.3308333 -115.8041667 Go
175 SNYDER GUARD STATION (ID) 48.8841667 -116.1694444 Go
176 SOUTH FORK CAMPGROUND 45.8302778 -115.9719444 Go
177 SPRING CREEK CAMPGROUND 44.5702778 -116.9463889 Go
178 SPRINGY POINT 48.2375 -116.5833333 Go
179 SQUIRREL MEADOWS CABIN 44.0630556 -111.0222222 Go
180 STANLEY LAKE CAMPGROUND 44.2486111 -115.0525 Go
181 ST. CHARLES CAMPGROUND 42.1136111 -111.4463889 Go
182 STEEL CREEK GROUP CAMPGROUND 44.4655556 -112.0211111 Go
183 STODDARD CREEK CAMPGROUND 44.4175 -112.2166667 Go
184 STOLLE MEADOWS CABIN 44.5927778 -115.6725 Go
185 STUMP CREEK GUARD STATION 42.7941667 -111.08 Go
186 SUMMIT VIEW CAMPGROUND 42.5591667 -111.2969444 Go
187 SUNNY GULCH CAMPGROUND 44.1761111 -114.9091667 Go
188 SURVEYORS LOOKOUT 46.9941667 -115.5333333 Go
189 SWINGING BRIDGE 44.1715583 -116.1209611 Go
190 TABLE ROCK 43.6308333 -111.5897222 Go
191 THIRD CREEK GROUP SITE 42.1913889 -112.1230556 Go
192 THIRD FORK CABIN 44.3730556 -116.3008333 Go
193 THOMPSON FLAT 42.3247222 -113.6236111 Go
194 Three Island Crossing State Park 42.9447222 -115.3180556 Go
195 TRAP CREEK CAMPGROUND 44.3163889 -115.0880556 Go
196 TWIN CREEK CAMPGROUND GROUP CAMPING SITE 45.6083056 -113.9706111 Go
197 UPPER COFFEE POT 44.4911111 -111.3661111 Go
198 UPPER PAYETTE LAKE CAMPGROUND 45.1225 -116.0288889 Go
199 WALDE LOOKOUT CABIN 46.2352778 -115.6352778 Go
200 WALKER CABIN 45.7266667 -115.5319444 Go
201 WARM LAKE 44.6522222 -115.6555556 Go
202 WARM RIVER 44.12 -111.3136111 Go
203 WARM RIVER CABIN 44.2058333 -111.2513889 Go
204 WARM SPRINGS GUARD STATION 44.1368611 -115.3229111 Go
205 WILDERNESS GATEWAY 46.34 -115.3066667 Go
206 WILLOW FLAT CAMPGROUND 42.1394444 -111.6252778 Go
207 Winchester Lake State Park 46.2366667 -116.6294444 Go
208 WOOD RIVER GROUP OVERNIGHT AREA (TENT ONLY) 43.7930556 -114.4588889 Go
209 YELLOWJACKET GUARD STATION 44.9947194 -114.4827806 Go
foxtrotindiasierrahotel@joecode.com