KANSAS CAMPGROUNDS

Camp Latitude Longitude
1 ARROW ROCK 38.4908528 -95.7595167 Go
2 Atchison SFL 39.6373333 -95.1717 Go
3 BLOOMINGTON EAST 38.9079 -95.3752611 Go
4 BLOOMINGTON WEST 38.9233278 -95.4004917 Go
5 CANNING CREEK 38.6924722 -96.5373056 Go
6 CARBOLYN PARK 38.675 -95.6791667 Go
7 Cedar Bluff State Park 38.8113889 -99.7327778 Go
8 Cheney State Park 37.7208333 -97.8316667 Go
9 CHERRYVALE PARK 37.2694444 -95.4583333 Go
10 Clinton State Park 38.9477778 -95.3572222 Go
11 COEUR DALENE 38.4976028 -95.7179111 Go
12 COTTONWOOD POINT 38.3888889 -97.0888889 Go
13 Crawford State Park 37.6330556 -94.8163889 Go
14 Cross Timbers State Park 37.7830556 -95.9497222 Go
15 CURTIS CREEK 39.0927778 -96.955 Go
16 DAM SITE 38.25 -95.75 Go
17 DAMSITE - FALL RIVER LAKE 37.6449333 -96.0692667 Go
18 DOWNSTREAM POINT 37.2694444 -95.4583333 Go
19 EAST ROLLING HILLS PARK (KS) 39.07 -96.8980556 Go
20 Eisenhower State Park 38.5330556 -95.7488889 Go
21 ElDorado State Park 37.8341667 -96.7855556 Go
22 Elk City State Park 37.2613889 -95.7802778 Go
23 Fall River State Park 37.66 -96.0558333 Go
24 FARNUM CREEK 39.1534306 -96.8966611 Go
25 Glen Elder State Park 39.5163889 -98.3444444 Go
26 HILLSBORO COVE 38.3627778 -97.0997222 Go
27 Hillsdale State Park 38.6655556 -94.895 Go
28 Kanopolis State Park 38.645 -97.9872222 Go
29 KANZA VIEW PICNIC SHELTER 38.6865278 -96.49225 Go
30 Kingman SFL 37.6567667 -98.25515 Go
31 Lake Scott State Park 38.6822222 -100.9163889 Go
32 LONGVIEW 39.1847222 -95.4444444 Go
33 Lovewell State Park 39.9097222 -98.0483333 Go
34 LUCAS PARK 38.9555556 -98.5194444 Go
35 McPherson SFL 38.475 -97.4719444 Go
36 Meade State Park 37.1663889 -100.4310806 Go
37 MICHIGAN VALLEY 38.6647222 -95.5488889 Go
38 Milford State Park 39.1066667 -96.8997222 Go
39 Mined Land Wildlife Area 37.2216667 -95.0230556 Go
40 MINOOKA PARK 38.9327778 -98.575 Go
41 MOUND VALLEY 37.2694444 -95.4583333 Go
42 NORTH OVERLOOK PARK (KS) 39.0938889 -96.895 Go
43 OLD TOWN 39.225 -95.4375 Go
44 Ottawa SFL 39.1080556 -97.5744444 Go
45 OUTLET(MELVERN) 38.5137083 -95.7062361 Go
46 OUTLET PARK (KS) 39.0731667 -96.8976167 Go
47 OUTLET (POMONA LAKE) 38.6458333 -95.5597222 Go
48 OVERLOOK (KS) 37.2694444 -95.4583333 Go
49 OVERLOOK PARK 38.9413278 -95.34035 Go
50 PERRY 39.1222222 -95.4083333 Go
51 Perry State Park 39.1497222 -95.4936111 Go
52 Pomona State Park 38.6661111 -95.6002778 Go
53 Prairie Dog State Park 39.8127778 -99.9638889 Go
54 RICHEY COVE 38.7011944 -96.4975556 Go
55 RIVERSIDE EAST 38.2333333 -95.75 Go
56 RIVERSIDE (KS) 38.5997222 -97.9333333 Go
57 RIVERSIDE WEST 38.2291667 -95.7666667 Go
58 ROCK CREEK (KS) 39.1208333 -95.4541667 Go
59 ROCKHAVEN PARK EQUESTRIAN CAMPGROUND 38.8912556 -95.3754917 Go
60 Sand Hills State Park 38.1145639 -97.8567583 Go
61 SANTA FE TRAIL 38.6818889 -96.5248611 Go
62 SLOUGH CREEK 39.1347222 -95.4305556 Go
63 State Fair Cabin 38.0787694 -97.9299417 Go
64 STOCKDALE 39.3051944 -96.6533333 Go
65 SYLVAN PARK 38.9683333 -98.4916667 Go
66 TURKEY POINT 38.4986167 -95.7897472 Go
67 TUTTLE CREEK COVE 39.2771389 -96.630875 Go
68 Tuttle Creek State Park 39.2622222 -96.5836111 Go
69 VENANGO PARK 38.6330556 -97.9875 Go
70 Webster State Park 39.4269444 -99.4372222 Go
71 WEST ROLLING HILLS 39.075 -96.9233333 Go
72 WHITEHALL BAY 37.6671667 -96.0726833 Go
73 Wilson State Park 38.9116667 -98.5016667 Go
74 WOLF CREEK (KS) 38.6763889 -95.5680556 Go
foxtrotindiasierrahotel@joecode.com