NEW MEXICO CAMPGROUNDS

Camp Latitude Longitude
1 Agua Piedra Campground 36.1352778 -105.5291667 Go
2 American RV Park - A Legacy RV Resort 35.0603389 -106.7968222 Go
3 ASPEN GROUP AREA 33.0344444 -105.8 Go
4 BALSAM GLADE PICNIC SITE 35.2136111 -106.4072222 Go
5 BLACK BEAR GROUP AREA 32.9208333 -105.7416667 Go
6 BLACK CANYON 35.8416667 -105.8333333 Go
7 Bluewater Lake 35.2997222 -108.1086111 Go
8 Bottomless Lakes 33.3441667 -104.3547222 Go
9 Brantley Lake 32.5684028 -104.3748917 Go
10 Caballo Lake 32.8683333 -107.3033333 Go
11 CAPULIN SPRING PICNIC SITE 35.2169444 -106.4161111 Go
12 CEDAR CREEK (Sam Tobias) 33.3613889 -105.6847222 Go
13 Cedro Peak Camping Sites - Robin and Jay 35.0330556 -106.3497222 Go
14 CIENEGA PICNIC SITE 35.1697222 -106.3841667 Go
15 CIMARRON CAMPGROUND 36.7703 -105.2054 Go
16 Cimarron Canyon 36.5386111 -105.2225 Go
17 City of Rocks 32.5902778 -107.9758333 Go
18 Clayton Lake 36.5783333 -103.3058333 Go
19 CLEAR CREEK CAMPGROUND (NM) 35.9858333 -106.8125 Go
20 COAL MINE 35.2341667 -107.7013889 Go
21 COCHITI AREA 35.6416667 -106.325 Go
22 COLUMBINE CAMPGROUND (NM) 36.68 -105.5142 Go
23 Conchas Lake 35.3969444 -104.1816667 Go
24 Coyote Creek 36.1755556 -105.2363889 Go
25 DOC LONG PICNIC SITES - A and B 35.1775 -106.38 Go
26 Eagle Nest Lake 36.5402417 -105.2675528 Go
27 Elephant Butte Lake 33.625 -107.0094444 Go
28 ELEPHANT ROCK CAMPGROUND 36.7084 -105.4493 Go
29 El Vado Lake 36.6333333 -106.7172222 Go
30 FAWN LAKES CAMPGROUND 36.7233333 -105.4483333 Go
31 Fenton Lake 35.8819444 -106.7291667 Go
32 GALLO CAMPGROUND 36.0277778 -107.9583333 Go
33 Heron Lake 36.6972222 -106.6672222 Go
34 HOLY GHOST GROUP AREA 35.7777778 -105.7041667 Go
35 HOPEWELL LAKE CAMPGROUND 36.7044444 -106.2355556 Go
36 Hyde Memorial 35.7369444 -105.8361111 Go
37 JACKS CREEK GROUP AREA 35.8416667 -105.6555556 Go
38 JEMEZ FALLS (NM) PICNIC AREA 35.8169444 -106.6061111 Go
39 JUNIPER CAMPGROUND 35.7961111 -106.2791667 Go
40 LAS HUERTAS PICNIC SITE 35.2347222 -106.4105556 Go
41 Leasburg Dam 32.4947222 -106.9244444 Go
42 LOWER FIR GROUP AREA 32.9669444 -105.7188889 Go
43 Manzano Mountains 34.6033333 -106.3614389 Go
44 Navajo Lake 36.8011111 -107.6925 Go
45 NINE MILE PICNIC SITE 35.2141667 -106.4227778 Go
46 Oak Yucca and Locust Group Picnic Sites 34.9988889 -106.32 Go
47 Oasis 34.2563889 -103.3486111 Go
48 Oliver Lee Memorial 32.7466667 -105.9158333 Go
49 PALIZA 35.7041667 -106.6258333 Go
50 Pancho Villa 31.8244444 -107.6405556 Go
51 Percha Dam 32.8683333 -107.3033333 Go
52 PINE FLAT PICNIC SITES - A and B 35.0133333 -106.3355556 Go
53 PONDEROSA CAMPGROUND (NM) 35.8327778 -106.3569444 Go
54 RIANA - ABIQUIU LAKE 36.2333333 -106.4333333 Go
55 RIO DE LAS VACAS CAMPGROUND 35.9966667 -106.8075 Go
56 Rockhound 32.2686111 -107.7586111 Go
57 SAN ANTONIO CAMPGROUND 35.8866667 -106.6461111 Go
58 Santa Rosa Lake 35.0283333 -104.6886111 Go
59 SLIDE GROUP AREA 32.7897222 -105.8202778 Go
60 Storrie Lake 35.6666667 -105.2505556 Go
61 Sugarite Canyon 36.9441667 -104.3813889 Go
62 Sumner Lake 34.6077778 -104.3872222 Go
63 TETILLA PEAK 35.6472222 -106.3044444 Go
64 UPPER FIR GROUP AREA 32.9583333 -105.7330556 Go
65 Ute Lake 35.3391667 -103.4855556 Go
66 Villanueva 35.2569444 -105.3672222 Go
foxtrotindiasierrahotel@joecode.com