NEW YORK MOUNTAIN BIKING TRAILS

  Trail Latitude Longitude  
1 114 to Cedar Point 40.98821 -72.24118 Go
2 Abanachee Loop 43.69413 -74.97727 Go
3 Albany Pine Bush Preserve 42.71622 -73.87817 Go
4 All Crescent Trails 43.06401 -77.46915 Go
5 Arbutus Woods 40.52638 -74.18057 Go
6 Ausable Chasm 44.52937 -73.45822 Go
7 Beacon Mt. 41.49714 -73.94979 Go
8 Bear Swamp 42.76318 -76.30625 Go
9 Beartown 44.76406 -73.58374 Go
10 Beebe Hill 42.33915 -73.47363 Go
11 Bethpage State Park 40.746389 -73.450302 Go
12 Blue Mountain Reservation 41.26987 -73.92773 Go
13 Blue Trail 44.68477 -73.47879 Go
14 Blue, White, Yellow 42.5582 -73.65517 Go
15 Bobcat Run 43.71001 -74.1053 Go
16 Breia X-country Trail (egypt Rd.) 43.41129 -75.26733 Go
17 Brookeside, Phone Booth, Network, Outer Limits, Ridge Trail, Ect. 42.20367 -75.83616 Go
18 Brookfield State Lands 42.72835 -75.40604 Go
19 Brookhaven State Park 40.926721 -72.879582 Go
20 Cadyville 44.71049 -73.56872 Go
21 Calverton Trail 40.91997 -72.82392 Go
22 Cathedral Pines - Black Diamond Loop 40.86512 -72.93938 Go
23 Cathedral Pines County Park 40.867376 -72.940187 Go
24 Cemetery Loop 42.71221 -73.89381 Go
25 Central park 42.79904 -73.91007 Go
26 Cohoes Falls Trail 42.78135 -73.69906 Go
27 Colgate 42.81328 -75.53763 Go
28 Colonie Shale/the Pits Trail 42.79641 -73.74341 Go
29 Crescent Trail 43.08426 -77.38796 Go
30 Cunningham 40.74069 -73.77397 Go
31 Cunningham Park 40.7424 -73.76523 Go
32 Dryer Road Park 42.97305 -77.44018 Go
33 East Bay/YMCA 43.19138 -77.50967 Go
34 East Greenbush Town Park 42.59667 -73.66516 Go
35 Eastport 40.84911 -72.73375 Go
36 East Setauket 40.90687 -73.0899 Go
37 Edgewood Preserve 40.77646 -73.31007 Go
38 Ellicottville Epic 42.25451 -78.69166 Go
39 Elm Ridge 42.31271 -74.19035 Go
40 Finger Lakes Trail - Mt. Morris/letchworth State Park 42.7311 -77.90736 Go
41 Flume Falls 44.36609 -73.84145 Go
42 Forest Park Trail Network 40.70843 -73.83903 Go
43 Garnet Hill Lodge 43.71198 -74.10697 Go
44 Genesee County Park 42.87622 -78.12515 Go
45 George's Island Park 41.240842 -73.946706 Go
46 Glacial Ridge Preserve 40.84573 -73.01471 Go
47 Glenwood Cemetery 42.84714 -76.98351 Go
48 Goose Pond 41.34561 -74.22671 Go
49 Gorge Trail 42.9363 -75.84626 Go
50 Graham Hills 41.12346 -73.80489 Go
51 Great Bear 43.26568 -76.35187 Go
52 Green Lakes State Park 43.055182 -75.996175 Go
53 Greenport Conservation 42.27016 -73.77238 Go
54 Gurney recreation center 43.3641 -73.70996 Go
55 Hamilton College Multi Purpose Trail 43.033553 -75.422589 Go
56 Hammond Hill 42.43705 -76.30567 Go
57 Harris Hill 43.13545 -77.44566 Go
58 Harvey Mountain Trail 42.32647 -73.44015 Go
59 Hidden Pond Park 40.8191 -73.16811 Go
60 Highbridge Park Trails 40.86078 -73.92487 Go
61 Hojack Trail 43.25947 -77.44726 Go
62 Holiday valley 42.26122 -78.66819 Go
63 Iroquois National wildlife refuge 43.12429 -78.42513 Go
64 Jockey Hill 41.97742 -74.05746 Go
65 Kinns Road 42.88785 -73.81085 Go
66 Lauderale State Park 43.0808 -73.37493 Go
67 Lippman Park 41.76293 -74.35337 Go
68 Long Pond 40.51802 -74.22373 Go
69 Luther Forest 42.96623 -73.76705 Go
70 Manetto Hills 40.78995 -73.45517 Go
71 Manorville Hills 40.86391 -72.76861 Go
72 Meadowlark Park 40.89788 -73.30482 Go
73 Minnewaska State Park Preserve 41.725887 -74.248709 Go
74 Mohawk Hudson Hike Bike Trail 42.64841 -73.74772 Go
75 Mohegan Lake 43.76316 -74.63172 Go
76 Moss Lake To Bubb/sis Lakes 43.7877 -74.84453 Go
77 Mount Defiance 43.8429 -73.41562 Go
78 Mount Hope 43.05847 -75.64256 Go
79 Mt Morris Dam and Recreation Area 42.730745 -77.905947 Go
80 Ninham 41.45406 -73.71079 Go
81 North Country Trailway 41.27068 -73.77996 Go
82 Ohayo Mountain 42.02854 -74.11693 Go
83 Old Champlain Canal Trail 42.7775 -73.68215 Go
84 Overlook Mountain 42.071 -74.12262 Go
85 Phoenicia Trail 42.08956 -74.31804 Go
86 pittstown state forest 42.81621 -73.46837 Go
87 Plattekill Ski Resort 42.28995 -74.65386 Go
88 Point Au Roche State Park 44.77803 -73.37565 Go
89 Rand Tract trail 42.99596 -76.15383 Go
90 RCA trails 40.9113 -72.94193 Go
91 Red Trail 42.01306 -74.06987 Go
92 Richmond Avenue and Forest Hill road 40.55848 -74.12884 Go
93 Rocky Point 40.9113 -72.94186 Go
94 Sagamore Lake 43.76353 -74.63125 Go
95 Sans Souci County Park 40.737666 -73.070382 Go
96 Saratoga 43.10562 -73.79069 Go
97 Seneca Park Trail 43.21282 -77.61858 Go
98 Sherrillbrook Park 43.06546 -75.32104 Go
99 Shindagin Hollow 42.34376 -76.35 Go
100 Spier Falls 43.24922 -73.7385 Go
101 Split Rock And Surrounding Area 43.02451 -76.21895 Go
102 Sprain Ridge 40.98583 -73.84967 Go
103 Spring Farm 41.77904 -74.12608 Go
104 Stillwell Woods 40.83182 -73.47781 Go
105 Sucker Brook Bay 43.801 -74.70542 Go
106 Swain 42.4761 -77.85595 Go
107 Taconic-hereford 41.73539 -73.76641 Go
108 Thatcher Park-North 42.66319 -74.02955 Go
109 Thatcher State Park 42.6387 -74.01512 Go
110 Thompson Park 43.96254 -75.88764 Go
111 Thompson Park Rec Trail 43.95755 -75.88377 Go
112 Trails seperated by streets 40.53158 -74.17476 Go
113 Trail View State Park 40.8157 -73.47105 Go
114 Tryon 43.16587 -77.53756 Go
115 Unknown 43.01598 -74.91527 Go
116 Vanderkamp 43.25854 -75.8966 Go
117 Vassar Farms 41.67942 -73.89619 Go
118 Walnut Mountain Park 41.7967 -74.75937 Go
119 Waverly Glen 42.00901 -76.5533 Go
120 West Bay Park 43.1752 -77.52408 Go
121 West side overland 42.11195 -79.51295 Go
122 Whaupaunaucau 42.60748 -75.4612 Go
123 Wilson State Park 42.01839 -74.22737 Go
124 Windham Mountain 42.29861 -74.25745 Go
125 Wolf Pond park 40.51775 -74.19055 Go
foxtrotindiasierrahotel@joecode.com