NORTH CAROLINA MOUNTAIN BIKING TRAILS

  Trail Latitude Longitude  
1 109 Trails 35.81492 -80.08274 Go
2 286 35.84585 -78.77976 Go
3 Airport 35.65331 -81.36345 Go
4 Alexander Mountain Bike Park 35.71872 -82.63248 Go
5 All American Trail 35.04657 -79.33699 Go
6 American Tobacco Trail 35.99048 -78.9064 Go
7 Area J- Ft. Bragg 35.13028 -79.03225 Go
8 Arnette Park 35.00552 -78.85313 Go
9 Avery Creek / 327 35.31527 -82.74914 Go
10 Back Creek 35.8309 -81.84351 Go
11 Bald Eagle 36.17075 -79.88695 Go
12 Beaucatcher Mountain Trails 35.5833 -82.54741 Go
13 Beaver Dam 36.04595 -78.68426 Go
14 Bent Creek 35.49683 -82.61567 Go
15 Bicycle Post Trails 35.68449 -77.50111 Go
16 Big Loop 36.17121 -79.86955 Go
17 Bill Heffner Elementary School 35.06972 -79.04661 Go
18 Biltmore Trails 35.55533 -82.58463 Go
19 Black Mountain 35.28416 -82.72379 Go
20 Blue Clay Road Trails 34.32146 -77.89178 Go
21 Blue Heron 36.17769 -79.78965 Go
22 Bodenheimer Parking Lot Trail 36.21304 -81.68943 Go
23 Bracken Preserve 35.24076 -82.75562 Go
24 Bradley Creek / 351 35.3839 -82.68491 Go
25 Brevard Bike Path 35.28215 -82.72905 Go
26 Briar Chapel 35.82802 -79.10875 Go
27 Broad River Greenway 35.20171 -81.66357 Go
28 Brunswick Nature Park 34.1436 -78.00057 Go
29 Brushy Mountain 35.24092 -82.75592 Go
30 Buckhorn Gap / 103 35.16537 -82.81526 Go
31 Butter Gap / Trail #123 35.28416 -82.7912 Go
32 Canyons 36.12098 -81.6715 Go
33 Cape Fear River Trail 35.04132 -79.23288 Go
34 Cedarock Park 35.98945 -79.44628 Go
35 Chapel Hill High School 35.94009 -79.07816 Go
36 Colonel Francis Beatty Park 35.06228 -80.74496 Go
37 Country Park 36.11947 -79.8345 Go
38 Country Trail 35.88573 -78.71308 Go
39 Daniel Ridge 35.28388 -82.82284 Go
40 Dark Mountain Trail 36.13755 -81.22894 Go
41 Denver Xc Trail 35.52738 -81.02328 Go
42 Duke Forest 36.00247 -78.96333 Go
43 Dupont State Forest 35.16656 -82.62792 Go
44 Durant Nature Park 35.89463 -78.57896 Go
45 Emerald Outback 36.19066 -81.88239 Go
46 Farlow Gap 35.28395 -82.7952 Go
47 Finch Park 35.80432 -80.22689 Go
48 Fisher Farm Park 35.49013 -80.79905 Go
49 Fisher River Park 36.42016 -80.71644 Go
50 Fletcher Creek 35.42014 -82.65665 Go
51 Flint Ridge 35.33388 -83.59383 Go
52 Fontana Village 35.43488 -83.81938 Go
53 Four Mile Creek Greenway 35.07727 -80.81634 Go
54 FS475C-Horse Cove Rd 35.28379 -82.79208 Go
55 FS 5015 35.39486 -82.67426 Go
56 FS 5058 35.30809 -82.74516 Go
57 Garner Recreation Park 35.70895 -78.60231 Go
58 Goldsboro Bike Trail 35.37701 -77.96087 Go
59 Greenway Runarounds 36.2065 -81.65065 Go
60 Hagan Stone Park 35.95017 -79.73704 Go
61 Hanging Dog 35.09753 -84.09182 Go
62 Harrisburg Half 35.31769 -80.6561 Go
63 Henderson Pond / Camp Lejeune 34.70194 -77.33275 Go
64 Hickory Mountain Loop 35.2196 -82.60116 Go
65 Hog Run/Harris Lake 35.62169 -78.92594 Go
66 Huntersville Athletic Park 35.39081 -80.84529 Go
67 Isaac Heath Trail #40 35.17583 -82.58109 Go
68 Island Creek Trail 35.02704 -77.13628 Go
69 Jack Rabbit Trails 35.00425 -83.75047 Go
70 Jame Boyce Park. 35.14504 -80.76712 Go
71 Jetton Park 35.47661 -80.89912 Go
72 Jura Drive Trail 35.0522 -78.93531 Go
73 Kernersville MTB park 36.12163 -80.04278 Go
74 Kitsuma 35.62118 -82.26853 Go
75 Kolo Super-D course 35.5932 -82.58343 Go
76 Lake Cammack 36.19656 -79.40372 Go
77 Lake Crabtree County Park 35.83926 -78.78222 Go
78 Lake James State Park 35.75989 -81.88786 Go
79 Lake Johnson 35.76286 -78.71459 Go
80 Lake Mackintosh 36.05231 -79.56325 Go
81 Laurel Mountain Descent 35.39463 -82.67679 Go
82 Lees-McRae College 36.15773 -81.87261 Go
83 Legend Park 35.66531 -78.45942 Go
84 Little Loop 36.16225 -79.87119 Go
85 Little River 36.16258 -78.97126 Go
86 Lower Haw River State Natural Area 35.7726 -79.14225 Go
87 Madison-Park Trails 35.15037 -80.84976 Go
88 Mcalpine Park Greenway 35.15086 -80.74368 Go
89 MCAS New River Trail 34.70071 -77.47459 Go
90 mcmichael hike bike run trail 36.41556 -79.94365 Go
91 Middle Fork 35.42021 -82.65676 Go
92 Moore's Springs Trails 36.42033 -80.26251 Go
93 Neuse River Trail 35.77465 -78.5421 Go
94 New Light Trails 36.03097 -78.65967 Go
95 New Vista Rd 35.16541 -82.81579 Go
96 Northeast Park 36.16922 -79.60703 Go
97 North Meck Park 35.43351 -80.84682 Go
98 North Slope 35.28591 -82.73598 Go
99 North Wake Landfill District Park 35.905073 -78.584638 Go
100 Northwood 35.97573 -80.03724 Go
101 Nursery Road- Nta 35.23075 -79.01663 Go
102 Off Road Assault On Mount Mitchell 35.62892 -82.18201 Go
103 Old Toll Road 35.64316 -82.29118 Go
104 Overmountain Victory Trail (Kerr Scott Reservoir) 36.13033 -81.22726 Go
105 Owls Roost (Bur-Mil Park) 36.16208 -79.87149 Go
106 Park-rd. Short Trails. 35.14883 -80.85062 Go
107 Pee Wee's Mountain Bike Park 35.43506 -81.27513 Go
108 Pilot Cove-slate Rocks 35.38335 -82.71498 Go
109 Pink Beds 35.35355 -82.77868 Go
110 Poston Park 35.28619 -81.10934 Go
111 Powerline Trails 36.47597 -77.69611 Go
112 Reedy Fork 36.17363 -79.83774 Go
113 Reidsville Mountain Bike Trail 36.29847 -79.68226 Go
114 Renaissance Park 35.17969 -80.90676 Go
115 Research triangle park 35.85257 -78.88962 Go
116 Richmond Hill Park 35.59106 -82.53575 Go
117 Rich Park 35.90463 -80.56015 Go
118 Riverbend Park 35.81936 -81.188 Go
119 Roanoke Canal Arts Trail 36.47556 -77.67225 Go
120 Rocky Branch Trail 35.24505 -81.04758 Go
121 Rocky Knob Park 36.22304 -81.62654 Go
122 Rocky River Trail 35.31672 -80.53451 Go
123 Salisbury Community Hurley Park 35.68053 -80.56973 Go
124 Sandpit / Water / Main Street Trail 36.13082 -81.85822 Go
125 San-lee Park 35.4833 -79.12634 Go
126 Santeetlah Lake Trail 35.31626 -83.86199 Go
127 School For The Deaf Bike Trail 35.72532 -77.88924 Go
128 Seymour Johnson 35.36048 -77.96315 Go
129 Sherman Branch Park Mtb Trail 35.23768 -80.63223 Go
130 Signal Hill 35.79566 -80.85416 Go
131 Smith Lake 35.1362 -78.91388 Go
132 Snaggy Creek Trail 35.30493 -83.12597 Go
133 Son Tay Trail 35.11822 -78.98248 Go
134 South Mountain Loop 35.6023 -81.62936 Go
135 South Shore Of Hickory 35.75797 -81.36816 Go
136 Southwest District Trail 35.21135 -80.91748 Go
137 Southwest Park 35.94835 -79.87372 Go
138 Stecoah Gap 35.35765 -83.71883 Go
139 Sugar Mountain Resort 36.12525 -81.87532 Go
140 Swinging Bridge 35.32616 -83.51282 Go
141 Sycamore Cove 35.28339 -82.72168 Go
142 Table Rock 35.93667 -81.88557 Go
143 Tanglewood Park 36.01454 -80.41619 Go
144 Tar River Trails 36.16018 -78.54245 Go
145 TDK trails 35.11773 -80.86559 Go
146 The Commons 34.79382 -77.40152 Go
147 The Head, The Heart & The Tail (HHT) 35.47903 -82.18817 Go
148 Thrift Cove 35.28315 -82.7218 Go
149 Tsali Recreation Area 35.406185 -83.585645 Go
150 Turkey Neck 36.36295 -79.94308 Go
151 Turkey Pen Gap 35.34259 -82.65899 Go
152 Turkeypen Trail - Pisgah 35.34298 -82.65955 Go
153 UNCC Campus Trails 35.30428 -80.74558 Go
154 UNCW Campus Trails 34.22898 -77.86612 Go
155 USNWC 35.27001 -81.0044 Go
156 Warrior Creek At Kerr Scott Reservoir 36.10167 -81.2859 Go
157 WCU Trails 35.31254 -83.1883 Go
158 Westside Lake Trail 35.97061 -78.48976 Go
159 Westwood Park 36.52192 -80.63254 Go
160 Wild Turkey 36.15104 -79.85354 Go
161 William B. Umstead State Park 35.890452 -78.750296 Go
162 Winding Stairs 35.2728 -83.67664 Go
163 Woodland Trail 35.63019 -81.31115 Go
164 Zack's Fork 35.93919 -81.52551 Go
foxtrotindiasierrahotel@joecode.com