SOUTH CAROLINA CAMPGROUNDS

Camp Latitude Longitude
1 AIKEN 33.55 -81.4897222 Go
2 ANDREW JACKSON 34.8419444 -80.8086111 Go
3 BAKER CREEK 33.9158333 -82.32 Go
4 BARNWELL 33.3294444 -81.3027778 Go
5 BELOW DAM SOUTH CAROLINA 33.6583333 -82.2091667 Go
6 BROYLES 34.5147222 -82.8283333 Go
7 BUCK HALL RECREATION AREA 33.0375 -79.5627778 Go
8 CALHOUN FALLS 34.11 -82.6030556 Go
9 Carolina Landing RV Resort 34.49865 -82.9776556 Go
10 CASSIDY BRIDGE PRIMITIVE CAMP 34.7891667 -83.2358333 Go
11 Chau Ram County Park 34.6817111 -83.1454194 Go
12 CHERAW STATE PARK 34.6830556 -79.9413889 Go
13 CHERRY HILL CAMPGROUND 34.9416667 -83.0875 Go
14 CHESTER 34.6830556 -81.2469444 Go
15 CLARKS HILL 33.6725 -82.1888889 Go
16 COLLETON 32.15 -80.1166667 Go
17 CONEROSS PARK 34.5911111 -82.8972222 Go
18 CONGAREE NATIONAL PARK CAMPING 33.83585 -80.828 Go
19 CRESCENT 34.3811111 -82.8163889 Go
20 CROFT 34.8811111 -81.8702778 Go
21 DEVILS FORK 34.9519444 -82.9452778 Go
22 DREHER ISLAND 34.0836111 -81.4022222 Go
23 EBENEZER PARK 35.0196556 -81.0427667 Go
24 EDISTO BEACH 32.5127778 -80.2997222 Go
25 Fair Play 34.4941667 -83.0091667 Go
26 GIVHANS FERRY 33.0425 -80.3869444 Go
27 GOODALE 34.2847222 -80.5252778 Go
28 HAMILTON BRANCH 33.7541667 -82.2022222 Go
29 HAWE CREEK 33.8361111 -82.3386111 Go
30 H. Cooper Black Jr. Field Trial Area 34.5611111 -79.9166667 Go
31 HICKORY KNOB 33.9158333 -82.32 Go
32 High Falls County Park 34.79375 -82.9311194 Go
33 HUNTING ISLAND 32.3875 -80.4375 Go
34 HUNTINGTON BEACH 33.5733333 -79.0258333 Go
35 KEOWEE-TOXAWAY SP 34.9316667 -82.8866667 Go
36 KINGS MOUNTAIN 35.1494444 -81.4525 Go
37 LAKE GREENWOOD 34.1891667 -81.9563889 Go
38 LAKE HARTWELL 34.4916667 -83.025 Go
39 LAKE WARREN 32.8280556 -81.1525 Go
40 LAKE WATEREE 34.4344444 -80.8663889 Go
41 Lakewood Camping Resort 33.6342278 -78.95625 Go
42 LANDSFORD CANAL 34.78 -80.8813889 Go
43 LEE 34.1861111 -80.2266667 Go
44 LITTLE PEE DEE 34.3325 -79.2797222 Go
45 MODOC 33.7191667 -82.2241667 Go
46 MOUNTAIN BRIDGE WA (CHJG) 35.1058333 -82.6227778 Go
47 MUSGROVE MILL 34.5919444 -81.8530556 Go
48 MYRTLE BEACH 33.6516667 -78.9352778 Go
49 Ocean Lakes Family Campground 33.62835 -78.9620833 Go
50 OCONEE 34.8669444 -83.1072222 Go
51 OCONEE POINT 34.6016667 -82.8708333 Go
52 PARIS MOUNTAIN 34.9311111 -82.3702778 Go
53 PARKSVILLE 33.7938889 -82.245 Go
54 POINSETT 33.8036111 -80.5341667 Go
55 RIVER FORKS 34.4741667 -82.8086111 Go
56 RIVERS BRIDGE 33.0847222 -81.0522222 Go
57 ROSE HILL 34.6069444 -81.6658333 Go
58 SADLERS CREEK 34.4272222 -82.8308333 Go
59 SANTEE 33.5427778 -80.4997222 Go
60 SESQUICENTENNIAL 34.1008333 -80.9138889 Go
61 SINGING PINES 34.4455194 -82.7125972 Go
62 South Cove County Park 34.7153694 -82.9626694 Go
63 SPRINGFIELD 34.4463889 -82.8216667 Go
64 TABLE ROCK 35.0186111 -82.6922222 Go
65 The Oaks at Point South RV 32.62595 -80.875275 Go
66 TWELVE MILE 34.7044444 -82.8344444 Go
67 TWIN LAKES DAY USE AREA 34.7808333 -83.1061111 Go
68 TWIN LAKES (SC) 34.6280556 -82.8655556 Go
69 WELDON ISLAND 34.4844444 -82.8777778 Go
70 WHETSTONE HORSE CAMP 34.8647667 -83.2251861 Go
71 WOODS BAY 33.9508333 -79.9772222 Go
72 Yogi Bear's Jellystone Park at River Bottom Farms 33.6691611 -81.1986278 Go
foxtrotindiasierrahotel@joecode.com