TENNESSEE CAMPGROUNDS

Camp Latitude Longitude
1 ANDERSON ROAD 36.1061111 -86.6038889 Go
2 ANTHONY CREEK HORSE CAMP 35.6002778 -83.7672222 Go
3 APPALACHIAN CLUBHOUSE 35.6533333 -83.5816667 Go
4 AVONDALE 36.3230556 -86.5413889 Go
5 BACKBONE ROCK CAMPGROUND 36.5938889 -81.815 Go
6 BACKBONE ROCK RECREATION AREA PAVILIONS 36.5938889 -81.815 Go
7 BANDY CREEK 36.4877778 -84.6908333 Go
8 BUMPUS MILLS 36.6197222 -87.8830556 Go
9 CADES COVE CAMPGROUND 35.6025 -83.7766667 Go
10 CADES COVE GROUP 35.6036111 -83.7705556 Go
11 CAGES BEND 36.3038889 -86.5152778 Go
12 CARDENS BLUFF CAMPGROUND 36.3097222 -82.1152778 Go
13 CEDAR CREEK (TN) 36.2786111 -86.5086111 Go
14 Cherokee Landing Campground 35.0326111 -89.013425 Go
15 CHILHOWEE CAMPGROUND 35.15375 -84.6091194 Go
16 CHILHOWEE GROUP CAMP 35.1536111 -84.6088889 Go
17 COOK DAY USE AREA 36.1366667 -86.5958333 Go
18 COSBY CAMPGROUND 35.7533333 -83.2086111 Go
19 COSBY GROUP CAMP 35.7527778 -83.2061111 Go
20 COSBY PICNIC PAVILION 35.7713889 -83.2072222 Go
21 DALE HOLLOW DAMSITE 36.5377778 -85.4569444 Go
22 DALE HOLLOW LAKE - PRIMITIVE CAMPING 36.5669444 -85.4786111 Go
23 DEFEATED CREEK PARK 36.2997222 -85.9088889 Go
24 DENNIS COVE CAMPGROUND 36.2572222 -82.1108333 Go
25 DONALDSON PARK 36.5577778 -85.5022222 Go
26 DONLEY CABIN 35.32 -84.0936111 Go
27 DOVER 36.4902778 -87.8430556 Go
28 DYERS CREEK 36.5013889 -87.8333333 Go
29 ELKMONT CAMPGROUND 35.6583333 -83.5822222 Go
30 ELKMONT GROUP CAMP 35.6594444 -83.5863889 Go
31 FLOATING MILL PARK 36.0448861 -85.7634694 Go
32 GREENBRIER PICNIC PAVILION 35.7127778 -83.3841667 Go
33 HARPETH RIVER BRIDGE CAMPGROUND (TN) 36.2841611 -87.145075 Go
34 HORSE CREEK PAVILION 36.1091667 -82.6572222 Go
35 HOUSTON VALLEY 35.9633333 -82.9444444 Go
36 HURRICANE BRIDGE 36.0288889 -85.7475 Go
37 INDIAN BOUNDARY 35.4016667 -84.1072222 Go
38 JEFFERSON SPRINGS 36.0002778 -86.4727778 Go
39 KATY BRANCH 36.1753833 -82.5273667 Go
40 LAGUARDO 36.2902778 -86.4461111 Go
41 LILLYDALE CAMPGROUND AND DAY USE 36.6044444 -85.3025 Go
42 LITTLE OAK CAMPGROUND 36.2056167 -82.347725 Go
43 Little River Campground and RV Resort 35.6822778 -83.7723611 Go
44 LOCK A 36.3158333 -87.1869444 Go
45 LONE BRANCH 36.2838889 -86.5019444 Go
46 LONG BRANCH 36.0990278 -85.8317639 Go
47 MCNABB CREEK GROUP 35.3283333 -84.1288889 Go
48 METCALF BOTTOMS PICNIC PAVILION 35.6802778 -83.6494444 Go
49 Nashville KOA 36.2335944 -86.7071083 Go
50 Nashville Yogi Bear Jellystone Park 36.231175 -86.7006167 Go
51 NAT CALDWELL PARK 36.3472222 -86.5138889 Go
52 Natchez Trace RV Campground 35.4343333 -87.4756944 Go
53 OBEY RIVER PARK 36.5313556 -85.1676361 Go
54 OLD HICKORY BEACH 36.2875 -86.6575 Go
55 PARKSVILLE LAKE RV CAMPGROUND 35.1168778 -84.5750139 Go
56 Pigeon Forge-Gatlinburg KOA 35.7868889 -83.5488611 Go
57 PLEASANT GROVE RECREATION AREA 36.5387 -85.43995 Go
58 POOLE KNOBS 36.0508333 -86.5102778 Go
59 QUINN SPRINGS PAVILION 35.2286722 -84.5482056 Go
60 RAGLAND BOTTOM 35.9774 -85.7208667 Go
61 ROARING RIVER PARK 36.3791667 -85.6311111 Go
62 Rock Creek Campground (TN) 36.0678889 -84.6627778 Go
63 ROCKLAND RECREATION AREA 36.2986111 -86.6513889 Go
64 SALT LICK CREEK 36.3227778 -85.8086111 Go
65 SEVEN POINTS (TN) 36.1330556 -86.5702778 Go
66 SHUTES BRANCH 36.2463889 -86.5686111 Go
67 SMITH SPRINGS 36.0888889 -86.5888889 Go
68 SPENCE CABIN 35.6533333 -83.5775 Go
69 TAILWATER REC AREA 36.2816667 -85.9375 Go
70 THE LAURELS PICNIC AREA PAVILIONS 36.2483333 -82.2686111 Go
71 THUNDER ROCK CAMPGROUND 35.0761111 -84.4855556 Go
72 Townsend-Great Smokies KOA 35.6736667 -83.7181389 Go
73 TWIN CREEKS PICNIC PAVILION 35.6863889 -83.5019444 Go
74 WARTRACE CK REC AREA 36.3605556 -85.7758333 Go
75 WATAUGA POINT RECREATION AREA 36.3208333 -82.0855556 Go
76 WILLOW GROVE CAMPGROUND 36.5873278 -85.3421194 Go
77 YOUNG BRANCH HORSE CAMP 35.4838889 -84.1233333 Go
foxtrotindiasierrahotel@joecode.com