ALASKA CAMPGROUNDS

Camp Latitude Longitude
1 ADMIRALTY COVE CABIN 58.1763778 -134.5618639 Go
2 ALAVA BAY CABIN 55.2232139 -131.1551306 Go
3 ALLAN POINT CABIN 57.2427778 -135.3977778 Go
4 ALSEK RIVER CABIN 59.2016667 -138.4511111 Go
5 ANAN BAY CABIN 56.1866667 -131.8863889 Go
6 ANAN LAKE CABIN 56.1247222 -131.8836111 Go
7 ANCHOR PASS CABIN 55.9713889 -131.3933333 Go
8 APPLETON COVE CABIN 57.4669444 -135.27 Go
9 ASPEN FLATS CABIN 60.3719444 -149.9738889 Go
10 AUK VILLAGE CAMPGROUND 58.3755556 -134.7094444 Go
11 AVOSS LAKE CABIN 56.7052778 -134.9238889 Go
12 BAKEWELL LAKE CABIN 55.2605556 -130.6711111 Go
13 BARANOF LAKE CABIN 57.0680556 -134.8938889 Go
14 BARBER CABIN 60.4374444 -149.98675 Go
15 BARNES LAKE CABIN 56.0108333 -132.9744444 Go
16 BEACH RIVER CABIN 60.0186111 -147.3808333 Go
17 BEECHER PASS CABIN 56.5791667 -133.0697222 Go
18 BERG BAY CABIN 56.3644444 -132.0047222 Go
19 BERNERS BAY CABIN 58.7694444 -134.9319444 Go
20 BIG JOHN BAY CABIN 56.8455556 -133.6886111 Go
21 BIG SHAHEEN CABIN 57.7016167 -134.2765028 Go
22 BLACK BEAR LAKE CABIN 55.5397222 -132.855 Go
23 BLIND PASS CABIN 55.8925 -131.6491667 Go
24 BREILAND SLOUGH CABIN 56.6380556 -133.1588889 Go
25 BRENTS BEACH CABIN 57.1382889 -135.5661389 Go
26 CARIBOU CREEK CABIN 60.7830556 -149.6780556 Go
27 CASCADE CREEK CABIN 56.9963889 -132.7836111 Go
28 CASTLE FLATS CABIN 56.6461111 -133.25 Go
29 CASTLE RIVER CABIN 56.6430556 -133.2588889 Go
30 CHECATS LAKE CABIN 55.4872167 -130.8269778 Go
31 CHILDS GLACIER RECREATION AREA 60.6608333 -144.7627778 Go
32 CHURCH BIGHT CABIN 57.4257028 -133.928525 Go
33 COGHILL LAKE CABIN 61.0822222 -147.8611111 Go
34 CONTROL LAKE CABIN 55.6944444 -132.8636111 Go
35 COOPER CREEK SOUTH 60.4847222 -149.8858333 Go
36 CRESCENT LAKE CABIN 60.4772222 -149.5719444 Go
37 CRESCENT SADDLE CABIN 60.4458333 -149.5038889 Go
38 CROW PASS CABIN 61.0511111 -149.1088889 Go
39 DALE CLEMENS CABIN 60.1922222 -149.4133333 Go
40 DAN MOLLER CABIN 58.2636111 -134.4577778 Go
41 DAVIDOF LAKE CABIN 56.6208333 -134.8408333 Go
42 DEEP BAY CABIN 56.395 -132.6472194 Go
43 DENVER CABOOSE CABIN 59.5013889 -135.2263889 Go
44 DEVILS ELBOW CABIN 56.6436111 -133.7216667 Go
45 DEVILS PASS CABIN 60.6215278 -149.7521944 Go
46 DOUBLE BAY CABIN 60.4663889 -146.4380556 Go
47 EAGLE CABIN 59.5562639 -139.5122639 Go
48 EAGLE GLACIER CABIN 58.5733333 -134.7491667 Go
49 EAGLE LAKE CABIN 56.0602778 -131.4661111 Go
50 EAGLES NEST CAMPGROUND 55.6833333 -132.85 Go
51 EAST CREEK CABIN 60.7033333 -149.7525 Go
52 Eight Fathom Cabin 58.0013889 -135.7713889 Go
53 ELLA NARROWS CABIN 55.4897222 -131.0911111 Go
54 FISH CREEK CABIN 55.3916667 -131.1936111 Go
55 FLORENCE LAKE (EAST) CABIN 57.813025 -134.5796556 Go
56 FOX CREEK CABIN (AK) 60.7298889 -149.7092778 Go
57 FREDS CREEK CABIN 57.0663889 -135.6073389 Go
58 FROSTY BAY CABIN 56.0618 -131.9712833 Go
59 GARNET LEDGE CABIN 56.5780556 -132.3658333 Go
60 GOOSE BAY CABIN 60.7146389 -148.224 Go
61 GOULDING LAKE CABIN 57.8186111 -136.1527778 Go
62 GRANITE CREEK 60.7252778 -149.2955556 Go
63 GREEN ISLAND CABIN 60.2888889 -147.3955556 Go
64 GREENTOP CABIN 57.8736111 -136.4497222 Go
65 GUT ISLAND 1 CABIN 56.6117833 -132.4925667 Go
66 GUT ISLAND 2 CABIN 56.6124333 -132.4931167 Go
67 HARDING RIVER CABIN 56.2038889 -131.6155556 Go
68 HARRISON LAGOON CABIN 60.9844444 -148.1983333 Go
69 HARRIS RIVER CAMPGROUND 55.4672222 -132.8555556 Go
70 HASSELBORG CREEK CABIN 57.6631306 -134.2540278 Go
71 HECKMAN LAKE CABIN 55.5838139 -131.5410194 Go
72 HELM BAY CABIN 55.6273278 -131.9759611 Go
73 HELM CREEK CABIN 55.6509056 -131.9795972 Go
74 HONKER LAKE CABIN 55.8316667 -132.8894444 Go
75 HOOK POINT CABIN 60.3480556 -146.2961111 Go
76 HUGH SMITH LAKE CABIN 55.0941667 -130.6444444 Go
77 HUMPBACK LAKE CABIN 55.0275 -130.54 Go
78 ITALIO RIVER CABIN 59.2972222 -139.0858333 Go
79 JACK BAY CABIN 61.0003 -146.5101333 Go
80 JIMS LAKE CABIN 57.5819389 -134.2739278 Go
81 JOHN MUIR CABIN 58.4094444 -134.6966667 Go
82 JORDAN LAKE CABIN 55.5976111 -131.562875 Go
83 JOSEPHINE LAKE CABIN 55.2480556 -132.5536111 Go
84 JUNEAU LAKE CABIN 60.5761944 -149.8720278 Go
85 KADAKE BAY CABIN 56.7827778 -133.9872222 Go
86 KAH SHEETS BAY CABIN 56.5302778 -133.1419444 Go
87 KAH SHEETS LAKE CABIN 56.5480556 -133.1872222 Go
88 KANGA BAY CABIN 56.8791667 -135.3413889 Go
89 KARTA LAKE CABIN 55.5613889 -132.6108333 Go
90 KARTA RIVER CABIN 55.5605556 -132.5761111 Go
91 KATHLEEN LAKE CABIN 57.9044917 -134.6533556 Go
92 KEGAN COVE CABIN 55.0225 -132.1705556 Go
93 KEGAN CREEK CABIN 55.0216667 -132.1783333 Go
94 Kenai Fjords National Park Cabins 59.8868417 -149.656225 Go
95 KENAI NATIONAL WILDLIFE REFUGE CABINS 60.3872222 -151.0480556 Go
96 KENNEL CREEK CABIN (AK) 57.9002806 -135.1575889 Go
97 Kodiak National Wildlife Refuge Cabins 57.7583333 -152.4961111 Go
98 KOKNUK CABIN 56.5894444 -132.4344444 Go
99 KOOK LAKE CABIN 57.6651944 -135.0093611 Go
100 LAKE ALEXANDER CABIN 57.6700917 -134.1852056 Go
101 LAKE EVA CABIN 57.4035889 -135.1076111 Go
102 LAST CHANCE CAMPGROUND 55.4338889 -131.6833333 Go
103 LAUGHTON GLACIER CABIN 59.5447222 -135.0883333 Go
104 LITTLE DRY ISLAND CABIN 56.6193 -132.5137 Go
105 LITTLE SHAHEEN CABIN 57.7013833 -134.27785 Go
106 LOG JAM BAY CABIN 59.8788889 -147.455 Go
107 LOWER PARADISE LAKE CABIN 60.3488889 -149.0719444 Go
108 MALLARD SLOUGH CABIN 56.7102778 -132.5416667 Go
109 MANZANITA LAKE CABIN 55.5883333 -131.0986111 Go
110 MARTEN LAKE CABIN 56.2791667 -131.8486111 Go
111 MARTIN LAKE CABIN 60.3834833 -144.5889 Go
112 MCDONALD LAKE CABIN 55.9372222 -131.8066667 Go
113 MCKINLEY LAKE CABIN 60.4686111 -145.1927778 Go
114 MCKINLEY TRAIL CABIN 60.4436111 -145.2158333 Go
115 MENDENHALL CAMPGROUND 58.4138889 -134.5611111 Go
116 MIDDLE DANGEROUS RIVER CABIN 59.4133333 -139.0938889 Go
117 MIDDLE RIDGE CABIN 56.3247222 -132.2780556 Go
118 MOSER ISLAND CABIN 57.7033333 -135.7147222 Go
119 MOUNT FLEMER CABIN 56.6441667 -131.8988889 Go
120 MOUNT RYNDA CABIN 56.6644444 -132.2391667 Go
121 NELLIE MARTIN RIVER CABIN 59.9141667 -147.5 Go
122 NORTH BEACH CABIN 57.1715556 -135.7549722 Go
123 PATCHING LAKE CABIN 55.6183333 -131.4833333 Go
124 PAULSON BAY CABIN 60.6927778 -148.3983333 Go
125 PETERSBURG LAKE CABIN 56.8680556 -133.1680556 Go
126 PETERSON LAKE CABIN 58.4369444 -134.7344444 Go
127 PHOCENA BAY CABIN 55.1759972 -131.80565 Go
128 PIGOT BAY CABIN 60.8430556 -148.3958333 Go
129 PIPER ISLAND CABIN 57.3916667 -135.5938889 Go
130 PLENTY CUTTHROAT CABIN 55.8272222 -131.4497222 Go
131 PLOTNIKOF LAKE CABIN 56.5894444 -134.86 Go
132 POINT AMARGURA CABIN 55.455 -133.3577778 Go
133 POLK CAMP 55.3566667 -132.5183333 Go
134 PORCUPINE (AK) 60.9305556 -149.6588889 Go
135 PORTAGE BAY CABIN 56.9527778 -133.2769444 Go
136 PORT CHALMERS CABIN 60.2161111 -147.2891667 Go
137 POWER CREEK CABIN 60.6247222 -145.5461111 Go
138 PTARMIGAN CREEK 60.4077778 -149.3597222 Go
139 PYBUS BAY CABIN 57.3492556 -134.1630778 Go
140 QUARTZ CREEK CAMPGROUND 60.4891667 -149.8577778 Go
141 RAVEN CABIN 59.554175 -139.5127167 Go
142 RAVENS ROOST CABIN 56.7630556 -132.9366667 Go
143 RED BAY LAKE CABIN 56.2411111 -133.32 Go
144 REFLECTION LAKE CABIN 56.0113889 -131.565 Go
145 ROMIG CABIN 60.5703889 -149.8756944 Go
146 RUSSIAN RIVER 60.4833333 -149.9702778 Go
147 SALMON BAY LAKE CABIN 56.2625 -133.1925 Go
148 SALMON LAKE CABIN SITKA 56.9613556 -135.1472861 Go
149 SALMON LAKE CABIN THORNE BAY 55.5816667 -132.6686111 Go
150 SALT CHUCK EAST CABIN 56.8683333 -133.3172222 Go
151 SAMSING COVE CABIN 56.9805556 -135.3505556 Go
152 SAN JUAN BAY CABIN 59.8022222 -147.8863889 Go
153 SARKAR LAKE CABIN 55.9580556 -133.2044444 Go
154 SERGIEF ISLAND CABIN 56.5980556 -132.4177778 Go
155 SEVENFATHOM BAY CABIN 56.7944444 -135.2966667 Go
156 SHAKES SLOUGH 1 CABIN 56.7147222 -132.105 Go
157 SHAKES SLOUGH 2 CABIN 56.7152778 -132.105 Go
158 SHELIKOF CABIN 57.1630556 -135.7419444 Go
159 SHELTER BAY CABIN 60.426 -146.6635333 Go
160 SHIPLEY BAY CABIN 56.0922222 -133.5019444 Go
161 SHRODE LAKE CABIN 60.6580556 -148.3094444 Go
162 SIGNAL CREEK CAMPGROUND 55.4072222 -131.6997222 Go
163 SITKOH LAKE (EAST) CABIN 57.5144444 -135.0419444 Go
164 SITKOH LAKE (WEST) CABIN 57.5065083 -135.0918389 Go
165 SITUK LAKE CABIN 59.63 -139.3958333 Go
166 SOFTUK BAR CABIN 60.2041667 -144.6405556 Go
167 SOUTHEAST HECKMAN CABIN 55.5719444 -131.5194444 Go
168 SPENCER BENCH CABIN 60.7085556 -149.00275 Go
169 SPORTSMEN CABIN 57.6359389 -134.3864306 Go
170 SPURT COVE CABIN 57.0363889 -132.8780556 Go
171 STANEY CREEK CABIN 55.8205556 -133.1525 Go
172 STARRIGAVAN CAMPSITES 57.1327778 -135.3663889 Go
173 STARRIGAVAN CREEK CABIN 57.1297222 -135.3627778 Go
174 STEAMER BAY CABIN 56.165 -132.6891667 Go
175 SULOIA LAKE CABIN 57.4211111 -135.7194333 Go
176 SWAN LAKE CABIN PETERSBURG 57.0305556 -132.6919444 Go
177 SWAN LAKE CABIN SEWARD 60.6149444 -149.8414167 Go
178 SWEET WATER LAKE CABIN 55.9522222 -132.9386111 Go
179 TAKU GLACIER CABIN 58.3908333 -134.0125 Go
180 TANIS MESA NORTH CABIN 59.2483333 -138.5027778 Go
181 TANIS MESA SOUTH CABIN 59.2483333 -138.5027778 Go
182 TENDERFOOT CREEK 60.6355556 -149.4958333 Go
183 TIEDEMAN SLOUGH CABIN 60.42 -145.4713889 Go
184 TOWERS ARM CABIN 56.8388889 -133.3722222 Go
185 TRAIL RIVER 60.4147222 -149.3802778 Go
186 TROLLERS COVE CABIN 55.3638889 -132.1952778 Go
187 TROUT LAKE CABIN 60.5519167 -149.8937778 Go
188 TURNER LAKE EAST CABIN 58.3136111 -133.7055556 Go
189 TURNER LAKE WEST CABIN 58.3123889 -133.9568611 Go
190 TWELVEMILE CABIN 55.3663889 -132.7258333 Go
191 TWIN LAKES CABIN (AK) 56.6975 -132.2672222 Go
192 UPPER PARADISE LAKE CABIN 60.3680556 -149.0122222 Go
193 UPPER RUSSIAN LAKE CABIN 60.3547222 -149.8836111 Go
194 VIRGINIA LAKE CABIN 56.4822222 -132.1430556 Go
195 WEST POINT CABIN 57.0077778 -133.3322222 Go
196 WEST SWAN LAKE CABIN 60.6333333 -149.8836111 Go
197 White Mountains National Recreation Area 65.4274972 -147.2433611 Go
198 WHITE SULPHUR SPRINGS CABIN 57.8061111 -136.3388889 Go
199 WILLIWAW CAMPGROUND 60.7866667 -148.8775 Go
200 WILSON NARROWS CABIN 55.4794444 -130.5827778 Go
201 WILSON VIEW CABIN 55.5402778 -130.5233333 Go
202 WINDFALL LAKE CABIN 58.5091667 -134.7227778 Go
203 WINSTANLEY ISLAND CABIN 55.455 -130.9058333 Go
204 WINSTANLEY LAKE CABIN 55.4277778 -130.8194444 Go
205 YOUNG LAKE (NORTH) CABIN 58.1344472 -134.4944056 Go
206 YOUNG LAKE (SOUTH) CABIN 58.1221861 -134.4725 Go
foxtrotindiasierrahotel@joecode.com