KANSAS HIKING TRAILS

Trail Latitude Longitude
1 110 Mile Park 38.6699 -95.58178 Go
2 Air Capital Memorial Park 37.66622 -97.45413 Go
3 Big Creek Trail 38.89247 -99.3576 Go
4 Big Hill 37.274967 -95.472325 Go
5 Camp Horizon 37.03559 -96.93213 Go
6 Cheney State Park 37.733452 -97.839993 Go
7 Clinton State Park 38.93962 -95.34006 Go
8 Coronado Heights 38.61149 -97.70351 Go
9 Council Grove Lake 38.697057 -96.515118 Go
10 Dornwood Park Trail 39.02238 -95.63916 Go
11 Eisenhower State Park 38.522288 -95.752418 Go
12 El Dorado Lake 37.84724 -96.823084 Go
13 ESU Trail 38.42176 -96.17687 Go
14 Fall River Lake 37.650355 -96.077155 Go
15 Fall River State Park 37.65244 -96.094601 Go
16 Fancy Creek 39.43709 -96.73257 Go
17 Glen Elder State Park 39.512298 -98.329639 Go
18 Hillsdale State Park 38.66534 -94.882933 Go
19 John Redmond Reservoir 38.23035 -95.769903 Go
20 Kanopolis Lake 38.606698 -97.981614 Go
21 Kanopolis State Park 38.65348 -98.000743 Go
22 Kaw River State Park 39.116254 -94.611968 Go
23 Lawrence Riverfront Trails 38.97196 -95.21583 Go
24 Manhattan River Trail (MRT) 39.19154 -96.53771 Go
25 Marion Reservoir 38.417242 -97.114098 Go
26 Melvern Riverside Trails 38.51279 -95.63544 Go
27 Milford Lake 39.118287 -96.940513 Go
28 Milford State Park 39.105037 -96.895935 Go
29 Millers Meadows 37.64929 -97.1781 Go
30 Mushroom Rock State Park 38.726069 -98.026342 Go
31 Perry Lake 39.164132 -95.462582 Go
32 Perry State Park 39.136346 -95.484814 Go
33 Pomona Lake 38.668735 -95.59895 Go
34 Pomona State Park 38.655724 -95.591558 Go
35 Prairie Dog State Park 39.808223 -99.947611 Go
36 Prairie Spirit Trail State Park 39.016 -98.48288 Go
37 Sand Hills State Park 38.130124 -97.844855 Go
38 Scott State Park 38.674936 -100.917095 Go
39 Shawnee Mission Park 38.98837 -94.8012 Go
40 Switchgrass 38.9158 -98.50866 Go
41 Tuttle Creek State Park 39.257546 -96.579604 Go
42 Webster State Park 39.405993 -99.468035 Go
43 Wilson State Park 38.915614 -98.501257 Go
foxtrotindiasierrahotel@joecode.com