NEW JERSEY MOUNTAIN BIKING TRAILS

  Trail Latitude Longitude  
1 Alaire State Park 40.14091 -74.12275 Go
2 Alexandria Pump Track 40.58787 -75.05666 Go
3 Allamuchy Mountain State Park 40.929614 -74.737732 Go
4 Allamuchy North-Deer Park-Stephens Connecter Ride 40.90746 -74.77073 Go
5 Allamuchy State Park-North 40.92113 -74.73827 Go
6 Baldpate Mountain 40.31929 -74.8663 Go
7 Batona Trail 39.91145 -74.58462 Go
8 Belleplain State Forest 39.270469 -74.891944 Go
9 Berkshire Trail 40.91007 -74.61707 Go
10 Black Run preserve 39.84599 -74.89933 Go
11 Boy Scout Camp 40.97255 -73.93464 Go
12 Bridge To Bridge - D&r Canal 40.36556 -74.94592 Go
13 Camden County College 39.77779 -75.03735 Go
14 Cere's Park 39.7484 -75.14697 Go
15 Cheesequake State Park 40.439196 -74.263205 Go
16 Chimney Rock 40.59592 -74.5738 Go
17 Clayton Park 40.15597 -74.50454 Go
18 Columbia Rail Trail 40.78463 -74.78113 Go
19 Dickerson Mine Preserve 40.87582 -74.6112 Go
20 Duck Farm Trail 39.41514 -74.74005 Go
21 Eagle Rock Reservation 40.79857 -74.239083 Go
22 Forked River Mountain 39.83247 -74.25921 Go
23 Gloucester County College Trail 39.77979 -75.1177 Go
24 Hartshorne Woods Park 40.403874 -74.014847 Go
25 High mountain park 40.96041 -74.20157 Go
26 Huber Woods 40.3859 -74.0342 Go
27 Jungle Habitat 41.12952 -74.34138 Go
28 Kittatiny Valley State Park 41.01631 -74.74387 Go
29 Kresson Park 39.8848 -74.97443 Go
30 Lebanon State Park 39.88021 -74.53369 Go
31 Lewis Morris 40.78715 -74.5467 Go
32 Mahlon Dickerson 41.00806 -74.58707 Go
33 Mercer County Park 40.25976 -74.64094 Go
34 Mountain Creek Bike Park 41.1888 -74.50824 Go
35 Nassau Trails 40.66324 -74.88157 Go
36 Parker Road 40.77381 -74.73082 Go
37 Parvin State Park 39.509872 -75.130977 Go
38 Pemberton Rail Trail 39.97712 -74.68085 Go
39 Philips Park Pleasant Valley Trail 40.38011 -74.34773 Go
40 Ramapo Mountain State Forest 41.04779 -74.25166 Go
41 Ringwood Skylands Manor 41.12692 -74.23913 Go
42 Round Valley Recreation Area 40.628888 -74.817939 Go
43 Seaview Trails Main loop 39.46271 -74.48318 Go
44 Six Mile Run 40.47488 -74.5685 Go
45 Sourland Mountain Preserve 40.47382 -74.6942 Go
46 Split Rock Loop 1 40.87709 -74.51247 Go
47 Stephens State Park 40.90798 -74.771 Go
48 Stokes State Forest 41.185202 -74.79928 Go
49 Tatum Park 40.38924 -74.13673 Go
50 The bluffs 39.35329 -75.0364 Go
51 Thompson park 40.32899 -74.43409 Go
52 Thompson Park Red Trail Loop 40.33437 -74.43555 Go
53 Thomson Park 40.32954 -74.13633 Go
54 Tourne Park 40.90738 -74.43272 Go
55 Wawayand State Park 41.1901 -74.4287 Go
56 West Milford Family Pump Track 41.13319 -74.34573 Go
57 Wharton State Forest 39.644031 -74.646668 Go
58 White Trail / Pakim Pond 39.88034 -74.53391 Go
59 Wildcat Ridge 40.9447 -74.49296 Go
foxtrotindiasierrahotel@joecode.com