COLORADO CAMPGROUNDS

Camp Latitude Longitude
1 ALDER GUARD STATION 37.7044444 -106.6466667 Go
2 ALVARADO CAMPGROUND 38.0788889 -105.5633333 Go
3 AMPHITHEATER (CO) 38.0225 -107.6616667 Go
4 ANGEL OF SHAVANO GROUP 38.5827778 -106.22 Go
5 ANSEL WATROUS 40.6897083 -105.3491639 Go
6 ARAPAHO BAY 40.1194389 -105.7558083 Go
7 Arkansas Headwaters Recreation Area 38.5375 -105.9930556 Go
8 ASPEN (CO) 39.4252778 -105.8408333 Go
9 ASPEN GLADE 37.0725 -106.2730556 Go
10 ASPENGLEN CAMPGROUND 40.4222222 -105.6202778 Go
11 ASPEN LEAF 38.6505556 -108.6736111 Go
12 BABY DOE 39.2697222 -106.3505556 Go
13 BASSAM GUARD STATION 38.7466667 -105.9433333 Go
14 BEAR LAKE CAMPGROUND (CO) 37.3253611 -105.1388611 Go
15 BELLAIRE LAKE CAMPGROUND 40.7651417 -105.6118667 Go
16 BIG CREEK LAKES CAMPGROUND 40.9363889 -106.6116667 Go
17 BIG MEADOWS DEL NORTE 37.5380556 -106.7961111 Go
18 BLACK BEAR 39.0522222 -108.0811111 Go
19 Black Canyon of the Gunnison NP South Rim Campground 38.5505556 -107.6866667 Go
20 BLANCO RIVER GROUP CAMPGROUND 37.1452778 -106.8830556 Go
21 BLUE LAKE CAMPGROUND 37.3132167 -105.1389667 Go
22 BLUE MOUNTAIN 38.9613889 -105.3613889 Go
23 BOGAN FLATS CAMPGROUND GRP S 39.0997222 -107.2583333 Go
24 Boyd Lake State Park 40.4477778 -105.0372222 Go
25 BREWERY CREEK GUARD STATION 38.2877778 -106.1677778 Go
26 BUCKEYE RECREATION AREA (CO) 38.4454417 -109.0430722 Go
27 BUFFALO CAMPGROUND 39.3415944 -105.329625 Go
28 BUFFALO SPRINGS 39.0338889 -105.9891667 Go
29 BURNING BEAR CAMPGROUND 39.5139111 -105.71 Go
30 CAMP DICK 40.13 -105.5183333 Go
31 CAMP HALE EAST FORK GROUP 39.4194444 -106.2866667 Go
32 CAMP HALE MEMORIAL 39.4202778 -106.315 Go
33 CARNERO GUARD STATION 37.9883333 -106.4241667 Go
34 Carter Lake 40.3358333 -105.2166667 Go
35 CASCADE (COLORADO) 38.7105556 -106.2441667 Go
36 CAYTON CAMPGROUND 37.7713889 -107.9772222 Go
37 CHALK LAKE 38.7127778 -106.2338889 Go
38 CHAMBERS LAKE 40.59575 -105.8428528 Go
39 CHAPMAN CAMPGROUND AND GROUP 39.3083333 -106.6330556 Go
40 Chatfield State Park 39.5380556 -105.0872222 Go
41 Cherry Creek State Park 39.6286111 -104.8305556 Go
42 Cheyenne Mountain State Park 38.7355556 -104.8194444 Go
43 CHRIS PARK 37.5163889 -107.8 Go
44 COBBETT LAKE 39.0413889 -107.9830556 Go
45 COLD SPRINGS 39.8416667 -105.4941667 Go
46 COLLEGIATE PEAKS 38.8130556 -106.3152778 Go
47 COLORADO CAMPGROUND 39.0797222 -105.0933333 Go
48 Colorado Springs KOA - A Legacy RV Resort 38.7116 -104.7244528 Go
49 COLUMBINE CAMPGROUND 39.8148083 -105.5518444 Go
50 COVE CAMPGROUND 38.9105556 -105.4602778 Go
51 COW CREEK SOUTH 39.8794444 -106.2772222 Go
52 Crawford State Park 38.6819444 -107.5947222 Go
53 CRESCENT MINING CAMP 38.9919444 -106.4147222 Go
54 CROW VALLEY 40.6461111 -104.3388889 Go
55 CUTTHROAT BAY GROUP 40.1913972 -105.8736222 Go
56 DAVENPORT CAMPGROUND 38.0555556 -105.0697222 Go
57 DAWSON CABIN 39.005 -106.3533333 Go
58 DEARHAMER CAMPGROUND 39.3608833 -106.7386861 Go
59 DIFFICULT CAMPGROUND 39.1416667 -106.7708333 Go
60 DINNER STATION 38.9052778 -106.5861111 Go
61 DOWDY LAKE 40.7965139 -105.5655056 Go
62 DUMONT CAMPGROUND 40.4040194 -106.6235167 Go
63 EAST ELK CREEK GROUP CAMPSITE 38.4855556 -107.1722222 Go
64 EAST FORK CAMPGROUND 37.3741667 -106.8866667 Go
65 EAST MAROON PORTAL PICNIC SITE 39.1030556 -106.9344444 Go
66 ECHO LAKE 39.6562722 -105.5956417 Go
67 Eleven Mile State Park 38.9355556 -105.5008333 Go
68 ELK CREEK CAMPGROUND 38.4677778 -107.1758333 Go
69 Elkhead Reservoir State Park 40.5569444 -107.3805556 Go
70 ELWOOD CABIN 37.4041667 -106.6386111 Go
71 ESTES PARK CAMPGROUND AT EAST PORTAL 40.3277778 -105.5772222 Go
72 ESTES PARK CAMPGROUND AT MARYS LAKE 40.3466667 -105.5325 Go
73 Falcon Meadow RV Campground 38.92425 -104.6197583 Go
74 FATHER DYER 39.2735611 -106.3486861 Go
75 FITTON GUARD STATION CABIN 37.4880556 -106.4686111 Go
76 Flatiron Reservoir 40.3697222 -105.2355556 Go
77 FLORIDA CAMPGROUND (CO) 37.45 -107.6663889 Go
78 GENEVA PARK CAMPGROUND 39.5272222 -105.7283333 Go
79 GLACIER BASIN CAMPGROUND 40.3291667 -105.5933333 Go
80 Golden Gate Canyon State Park 39.8313 -105.4104667 Go
81 Golden Terrace South RV Resort 39.7208611 -105.2009167 Go
82 GORE CREEK CAMPGROUND 39.6275 -106.2725 Go
83 GRAHAM CREEK CAMPGROUND 37.3902778 -107.54 Go
84 GREEN RIDGE 40.20565 -105.8442528 Go
85 GRIZZLY CREEK GUARD STATION 40.5569444 -106.5872222 Go
86 GUANELLA PASS 39.6127778 -105.7161111 Go
87 HAHNS PEAK LAKE 40.8394444 -106.9897222 Go
88 HAPPY MEADOWS 39.0377333 -105.6073972 Go
89 HAVILAND LAKE CAMPGROUND 37.5347222 -107.8058333 Go
90 HEATON BAY 39.605 -106.0777778 Go
91 Hermit Park. 40.3561111 -105.4569444 Go
92 Highline Lake State Park 39.2758333 -108.8330556 Go
93 HORSESHOE CAMPGROUND 39.2016667 -106.0861111 Go
94 Horsetooth Reservoir 40.5294444 -105.165 Go
95 HOUSE CREEK 37.5202778 -108.5305556 Go
96 INDIAN CREEK EQUESTRIAN CAMPGROUND 39.3916667 -105.1088889 Go
97 ISLAND LAKE CAMPGROUND 39.0319444 -108.0105556 Go
98 JACKS GULCH 40.6368361 -105.5269472 Go
99 JACKSON GUARD STATION 38.2133333 -107.5232444 Go
100 Jackson Lake State Park 40.3813889 -104.0969444 Go
101 James M Robb-Colorado River State Park-Fruita Section 39.1488889 -108.7252778 Go
102 James M Robb-Colorado River State Park-Island Acres Section 39.1658333 -108.3013889 Go
103 JEFFERSON CREEK 39.4369444 -105.8608333 Go
104 John Martin Reservoir State Park 38.0847222 -102.9583333 Go
105 JUMBO CAMPGROUND 39.0530556 -108.0936111 Go
106 JUNCTION CREEK CAMPGROUND 37.3361111 -107.915 Go
107 KELLY DAHL 39.9325 -105.4977778 Go
108 KELSEY CAMPGROUND 39.3163889 -105.2666667 Go
109 KENOSHA PASS CAMPGROUND 39.4130556 -105.7566667 Go
110 LAKE FORK CAMPGROUND 38.4588889 -107.33 Go
111 LAKE FORK(RIO GRANDE NATL FORE 37.2997222 -106.4666667 Go
112 LAKE IRWIN 38.8811111 -107.1069444 Go
113 LAKE ISABEL CABIN 37.9811111 -105.0502778 Go
114 Lake Pueblo State Park 38.2763889 -104.7183333 Go
115 LAKEVIEW CAMPGROUND 39.0997222 -106.3611111 Go
116 Lakeview Gunnison 38.8175 -106.58 Go
117 Lathrop State Park 37.6047222 -104.8386111 Go
118 LA VISTA CAMPGROUND - LAKE ISABEL 37.9844444 -105.0594444 Go
119 LITTLE MAUD CAMPGROUND 39.3766667 -106.8138889 Go
120 LODGEPOLE (CO) 39.4166667 -105.8497222 Go
121 LODGEPOLE (Taylor River) 38.7611111 -106.6611111 Go
122 LONE CONE CABIN 37.89315 -108.1586194 Go
123 LONE ROCK CAMPGROUND (CO) 39.2516667 -105.2341667 Go
124 Lory State Park 40.5777778 -105.1819444 Go
125 LOTTIS CREEK CAMPGROUND 38.7755833 -106.6275306 Go
126 LOWRY CAMPGROUND 39.5986111 -106.0344444 Go
127 Mancos State Park 37.4022222 -108.2666667 Go
128 MANITOU LAKE PAVILION 39.0883333 -105.0980556 Go
129 Maroon Bells Amphitheatre 39.0916667 -106.9416667 Go
130 MARSHALL PARK 37.7888889 -106.9858333 Go
131 Marvine Campground 40.0069444 -107.4261111 Go
132 MATTERHORN 37.8447222 -107.8811111 Go
133 MATTERHORN CABIN 37.8436 -107.8823278 Go
134 MAVREESO CAMPGROUND 37.6511111 -108.2969444 Go
135 MAY QUEEN 39.2786111 -106.4322222 Go
136 MCPHEE RECREATION COMPLEX 37.5 -108.55 Go
137 MEADOW RIDGE 38.9775 -104.9847222 Go
138 MEADOWS GROUP CAMPGROUND 39.3319444 -105.3166667 Go
139 MINGUS RANCH 38.0930556 -105.11 Go
140 MOGOTE 37.0647222 -106.2344444 Go
141 MOLLIE B_WHITE RIVER 39.3766667 -106.8138889 Go
142 MOLLY BROWN 39.2663889 -106.3497222 Go
143 MONARCH PARK 38.5155556 -106.3241667 Go
144 MOOSE MANOR 39.0522222 -108.0977778 Go
145 MORAINE PARK CAMPGROUND 40.3625 -105.6019444 Go
146 MOUNTAIN PARK 40.6820333 -105.4691083 Go
147 MOUNT PRINCETON 38.7141667 -106.2227778 Go
148 Mueller State Park 38.8947222 -105.1794444 Go
149 NARROWS (CO) 40.6912917 -105.4321389 Go
150 Navajo State Park 37.0638889 -107.4027778 Go
151 NORTH CANYON CAMPGROUND 37.3938889 -107.5388889 Go
152 NORTH FORK CAMPGROUND 40.0583333 -107.4497222 Go
153 North Sterling State Park 40.7891667 -103.2655556 Go
154 OAK CABIN 38.6505556 -108.6736111 Go
155 OFF COW CAMP CABIN 37.4894444 -106.4716667 Go
156 OHAVER LAKE 38.4277778 -106.1430556 Go
157 OLIVE RIDGE 40.2088333 -105.5223944 Go
158 ONE MILE 38.7272222 -106.7591667 Go
159 PAINTED ROCKS 39.0844444 -105.1052778 Go
160 PALISADES HORSE CAMP 37.5463889 -107.1966667 Go
161 Paonia State Park 38.9616667 -107.3391667 Go
162 PAWNEE 40.1314556 -105.5670611 Go
163 PEACEFUL VALLEY 40.1313889 -105.5061111 Go
164 PEAK ONE 39.5847222 -106.0694444 Go
165 Pearl Lake State Park 40.7861111 -106.8963889 Go
166 PICKLE GULCH 39.8432028 -105.5226111 Go
167 PIKE COMMUNITY 39.0647222 -105.0922222 Go
168 PINE POINT CAMPGROUND 37.4002778 -107.535 Go
169 Pinewood Reservoir 40.3611111 -105.2852778 Go
170 PINEY GUARD STATION 39.7575 -106.5605556 Go
171 Pinon Flats Campground 37.7333333 -105.5166667 Go
172 PLATORO CABIN 1 37.3527778 -106.5280556 Go
173 PLATORO CABIN 2 37.3527778 -106.5280556 Go
174 PONDEROSA GROUP - LAKE ISABEL 37.9677778 -105.0672222 Go
175 PRINTER BOY 39.2694444 -106.3466667 Go
176 PROSPECTOR 39.5958333 -106.0344444 Go
177 PURGATOIRE CAMPGROUND 37.2525 -105.1091667 Go
178 RED CREEK GROUP SITE 38.4852778 -107.24 Go
179 RED ROCKS GROUP CAMPGROUND 39.0441667 -105.0797222 Go
180 REDSTONE 39.1941667 -107.2322222 Go
181 Ridgway State Park 38.2244444 -107.7427778 Go
182 Rifle Falls State Park 39.6775 -107.6977778 Go
183 Rifle Gap State Park 39.6163889 -107.7636111 Go
184 RIVER HILL 38.2122222 -107.4302778 Go
185 RIVERSIDE (CO) 38.9438889 -105.4411111 Go
186 ROBERTS CABIN 39.34 -105.9316667 Go
187 ROSY LANE 38.7305556 -106.7466667 Go
188 ROUND MOUNTAIN 39.0305556 -105.4311111 Go
189 RUEDI MARINA CAMPGROUND 39.3727778 -106.8138889 Go
190 SADDLEHORN CAMPGROUND 39.1048056 -108.7328611 Go
191 San Luis State Park 37.675 -105.7391667 Go
192 SAPPHIRE POINT OVERLOOK 39.5880556 -106.0436111 Go
193 SEEDHOUSE CAMPGROUND 40.7723833 -106.7714667 Go
194 SEEDHOUSE GROUP SITES 40.7736111 -106.7341667 Go
195 SEEDHOUSE GUARD STATION 40.7751222 -106.7724111 Go
196 SHEPHERDS RIM CAMPGROUND 39.9947222 -107.2427778 Go
197 SILESCA CABIN 38.3327778 -108.1252778 Go
198 SILVER BAR 39.1458333 -106.8916667 Go
199 SILVER BELL 39.1416667 -106.8916667 Go
200 SILVER DOLLAR 39.2622222 -106.3527778 Go
201 SILVER QUEEN 39.1330556 -106.9 Go
202 SOUTH FORK GROUP SITE 39.7940528 -106.0306278 Go
203 SOUTH MEADOWS 39.0647222 -105.0922222 Go
204 SOUTHSIDE CAMPGROUND - LAKE ISABEL 37.9827778 -105.0575 Go
205 SPILLWAY CAMPGROUND 38.9066667 -105.4677778 Go
206 SPRINGER GULCH 38.9273833 -105.4248917 Go
207 SPRUCE GROUP - LAKE ISABEL 37.9677778 -105.0672222 Go
208 SPRUCE GROVE CAMPGROUND 39.1377778 -105.4616667 Go
209 SQUAW MOUNTAIN FIRE LOOKOUT 39.6788889 -105.4927778 Go
210 Stagecoach State Park 40.2508333 -106.8363889 Go
211 State Forest State Park 40.5983333 -105.9536111 Go
212 ST CHARLES CAMPGROUND - LAKE ISABEL 37.9811111 -105.0655556 Go
213 Steamboat Lake State Park 40.7866667 -106.9777778 Go
214 STEVENS CREEK CAMPGROUND 38.4911111 -107.0969444 Go
215 STILLWATER (COLORADO) 40.18165 -105.891125 Go
216 STONE CELLAR GUARD STATION 38.0191667 -106.6813889 Go
217 STOVE PRAIRIE 40.6833861 -105.3966472 Go
218 STUB CREEK CABIN 40.7938889 -105.905 Go
219 St Vrain State Park 40.1697222 -104.9877778 Go
220 Sylvan Lake State Park 39.4780556 -106.7330556 Go
221 TARGET TREE CAMPGROUND 37.5683333 -108.3022222 Go
222 TEAL LAKE GROUP CAMPSITE 40.5847222 -106.6055556 Go
223 THIRTY MILE 37.7233333 -107.2575 Go
224 THUNDER RIDGE 38.9766667 -104.9830556 Go
225 TIGIWON COMMUNITY HOUSE 39.5233333 -106.42 Go
226 TIMBERLINE CAMPGROUND 39.4319444 -105.7619444 Go
227 TRANSFER GROUP CAMPGROUND 37.4672222 -108.21 Go
228 Trinidad Lake State Park 37.1425 -104.5461111 Go
229 UPPER CROSSING GUARD STATION 38.1388889 -106.4561111 Go
230 VALLECITO CAMPGROUND 37.4775 -107.5466667 Go
231 Vega State Park 39.2216667 -107.7991667 Go
232 WEST CHICAGO CREEK 39.6790389 -105.6574194 Go
233 WEST DOLORES CAMPGROUND 37.6597222 -108.2761111 Go
234 WEST FORK CAMPGROUND 37.4447222 -106.9030556 Go
235 WEST LAKE 40.7887028 -105.5684639 Go
236 WHITE STAR 39.09 -106.3655556 Go
237 WILLIAMS CREEK CAMPGROUND 37.4951972 -107.2266972 Go
238 WILLOW CREEK GROUP 40.1425 -105.9530556 Go
239 WINDY POINT (CO) 39.6077778 -106.0444444 Go
240 Yampa River State Park 40.4908333 -107.3125 Go
241 Yogi Bear's Jellystone Park at Estes 40.3405972 -105.4308194 Go
242 Yogi Bear's Jellystone Park at Larkspur 39.2672667 -104.8978472 Go
foxtrotindiasierrahotel@joecode.com